SFD/ Install (65) roof mounted solar panels, (65) microinverters, 26.0kw
SFD/ Install (19) roof mounted solar panels, (19) microinverters, 7.6kw
SFD/ INSTALL (45) ROOF MOUNTED SOLAR PANELS
| 8300 block of Autumn River Dr, Ellicott City | Sfd - install (43) roof-mounted solar panels & inverter B23… | $1.1M |
| 1600 block of Woodstock Rd, Woodstock | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS AND (36) GROUN… | $1.1M |
| 10100 block of Wincopia Farms Way, Laurel | Sfd - install (26) roof mounted solar panels & (26) microin… | $1.0M |
| 10000 block of Wincopia Farms Way, Laurel | Sfd - install (27) roof-mounted solar panels & inverter B23… | $995K |
| 9900 block of Wintry Day Pl, Laurel | SFD/ INSTALL (268) ROOF MOUNT SOLAR PANELS | $829K |
| 11300 block of Willow Bottom Dr, Columbia | Sfd - install (24) roof-mounted solar panels at 9.6kw B2300… | $807K |
| 10100 block of Wincopia Farms Way, Laurel | Sfd - install (26) roof-mounted solar panels & (26) microin… | $800K |
| 16000 block of Fields End Ct, Woodbine | SFD/ INSTALL (55) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 22… | $790K |
| 10100 block of Wincopia Farms Way, Laurel | Sfd - install (28) roof mounted solar panels & (28) microin… | $773K |
| 2400 block of Mount Hebron Dr, Ellicott City | SFD/ INSTALL 19 ROOF MOUNTED SOLAR PANELS | $734K |
| 8700 block of Warm Waves Way, Columbia | SFD/ Install (47) roof mounted solar panels, (47) microinve… | $719K |
| 11700 block of Bright Psge, Columbia | Sfd - install (30) roof-mounted solar panels & (1) inverter… | $702K |
| 10700 block of Cleos Ct, Columbia | SFD/ INSTALL (82) ROOF MOUNT SOLAR PANELS/*3.12.24 AMENDMEN… | $630K |
| 9800 block of Deer Run, Laurel | Sfd - install (15) roof-mounted solar panels at 6kw b230040… | $626K |
| 10200 block of Globe Dr, Ellicott City | Installation of Residential Roof top Grid Tied PV system 35… | $626K |
| 8100 block of Green Tree Dr, Elkridge | Sfd - install (20) roof-mounted solar panels (8.4kw) B23003… | $614K |
| 6700 block of Montell Dr, Highland | SFD/ INSTALL (16) ROOF MOUNTED SOLAR PANELS | $502K |
| 6400 block of Allview Dr, Columbia | Sfd - install (37) roof-mounted solar panels & inverter B23… | $453K |
| 7400 block of Sweet Clover, Columbia | Sfd - install (23) roof-mounted solar panels B23004008 | $443K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.