SFD/ CONSTRUCT 24'x17' DECK W/ STEPS AND W/ A 15'x15' OPEN COVERED PORCH**FLOOR JOISTS AT CANTILEVER REQUIRE A 10 FT MINIMUM - SUBJECT TO...
SFD/ Constructing 30 x 15 three season room, Adding new 35 x 20 deck, , adding retaining wall around the patio/, 1 STORY, Post & Pier, 1R...
SFD/ Installation of a 18x38 in-ground swimming pool with surrounding paver decking- FENCE TO CODE**SUBJECT TO FIELD INSPECTION**
| 3700 block of Westmount Pkwy, Ellicott City | SFD/"MARYMOUNT", 2 STORY, Full Basement, Basement = Partial… | $1.3M |
| 3600 block of Beckett Ln, Ellicott City | SFD/ CONSTRUCT 7X10 COMPOSITE DECK WITH STEPS**SUBJECT TO F… | $1.1M |
| 6600 block of Autumn Wind Cir, Clarksville | SFD/ Removal of existing deck(s) and addition of 16' x 21.5… | $1.1M |
| 8500 block of Sunell Ln, Ellicott City | SFD/ CONSTRUCT 16X12 SCREEN PORCH AND 14 X 12 DECK**SUBJECT… | $1.0M |
| 4400 block of Doncaster Dr, Ellicott City | SFD/ CONSTRUCT AN L-SHAPED 22' X 18' OPEN DECK WITH STEPS T… | $1.0M |
| 9300 block of Old Frederick Rd, Ellicott City | SFD/ CONSTRUCT AN 18' X 14' OPEN WOOD DECK WITH NO STEPS**S… | $1.0M |
| 10700 block of Judy Ln, Columbia | SFD/ CONSTRUCT 20 X 27DECK W/ STEPS**SUBJECT TO FIELD INSPE… | $979K |
| 2000 block of Saint James Rd, Marriottsville | SFD/CONSTRUCT 20 X 8 DECK, 12X 12 GAZEBO, AND 6 X 20 WALKWA… | $914K |
| 2100 block of Oak Forest Dr, Ellicott City | SFD/DEMO EXISTING WOODEN DECK AND INSTALLATION OF AN IRREGU… | $903K |
| 4600 block of Ilchester Rd, Ellicott City | SFD/ INSTALL 7X6 HOT TUB ON PAVER PATIO WITH COVER**SUBJECT… | $869K |
| 13300 block of Hunt Rdg, Ellicott City | SFD/ REMOVE EXISTING AND CONSTRUCT A 12' X 7' OPEN DECK WIT… | $863K |
| 10100 block of Maxine St, Ellicott City | Install 4 recess and a ceiling fan on the new screened in d… | $850K |
| 13100 block of Triadelphia Rd, Ellicott City | SFD/Replace wooden decks and a small porch with 54 X 16 Fib… | $826K |
| 9900 block of Hidden Haven Ct, Ellicott City | SFD/building a 14' 6" x 12' deck approximately 6' of the gr… | $766K |
| 5500 block of Cole Peyton Ln, Elkridge | SFD / CONSTRUCT 16X14 SCREEN ROOM 21X18 DECK AND WITH STEPS… | $759K |
| 12100 block of Flowing Water Trl, Clarksville | SFD/CONSTRUCT 15X16 FOOT OPEN DECK W/STEPS TO GRADE**SUBJEC… | $757K |
| 5200 block of Kerger Rd, Ellicott City | SFD/ DEMO EXISTING ECK AND BUILD A NEW 20X12 DECK WITH A 4X… | $747K |
| 5700 block of Western Sea Run, Clarksville | SFD/ CONSTRUCT14X16 SCREEN PORCH AND A 8X14 DECK WITH STEPS | $734K |
| 8700 block of Cedar Post, Ellicott City | SFD / REMOVE EXISTING DECK IN ITS ENTIRETY AND CONSTRUCT A … | $658K |
| 6400 block of Park Forest Cir, Elkridge | SFTH/CONSTRUCT 18'X16' L SHAPED SCREEN PORCH ON EXISTING DE… | $638K |
| 12000 block of Frederick Rd, Ellicott City | SFD/ CONVERT OPEN 18 X 36 PORCH TO SCREEN PORCH BY SCREENIN… | $520K |
| 4900 block of Morning Star Dr, Dayton | SFD/ Removing existing deck and constructing a new 16' X 16… | $511K |
| 6600 block of Stipa Ct, Elkridge | SFD/ DEMO EXISTING DECK AND BUILD A NEW 20X12 DECK WITH STE… | $450K |
| 6200 block of Greenblade Garth, Columbia | SFD/ CONSTRUCT 12' X 20' OPEN DECK (EXACT DECK SIZE ONLY) P… | $447K |
| 6600 block of Buckstone Ct, Columbia | SFD/ Construct a 28'-6" X 10' deck with stairs down to grad… | $415K |
| 6300 block of Arbor Way, Elkridge | SFTH / REMOVE EXISTING DECK IN ITS ENTIRETY AND CONSTRUCT A… | $394K |
| 8100 block of Wooded Glen Ct, Ellicott City | SFTH/ REPLACE EXISTING 19' X 12' DECK WITH STEPS TO GRADE**… | $372K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.