INSTALLATION OF 45 ROOF MOUNTED SOLAR PANELS. 18345KW
Install 48 roof-mounted solar panels, 19.68kW, on existing SFD. Certificate of Installation to be submitted to Inspector at time of final...
INSTALL 27 ROOF MOUNTED SOLAR PANELS 11.88KW
| 9600 block of Gerst Rd, Perry Hall | Install 28 roof-mounted solar panels, 11.48kW, on existing … | $638K |
| 900 block of Rambling Dr, Catonsville | INSTALL 39 ROOF-MOUNTED SOLAR PANELS, 16.77KW DC, ON EXISTI… | $538K |
| 5000 block of Springhouse Cir, Rosedale | INSTALLATION OF 23 ROOF MOUNTED SOLAR PANELS. 9.43KW. SEPAR… | $532K |
| Cornfield Ct, Reisterstown | SFD/ INSTALL (35) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 15… | $453K |
| Belladonna Ct, Owings Mills | INSTALL 22 ROOF-MOUNTED SOLAR PANELS, 9.68 KW, ON EXISTING … | $384K |
| 4700 block of Black Rock Rd, Hampstead | INSTALL (42) ROOF-MOUNTED SOLAR PANELS, (42) MICRO-INVERTER… | $356K |
| 1000 block of Pleasant Valley Dr, Catonsville | INSTALLATION OF 16 ROOF MOUNTED SOLAR PANELS (6.24KW). SEPA… | $353K |
| 9800 block of Davison Rd, Middle River | INSTALLATION OF 17 ROOF MOUNTED SOLAR PANELS. 6.97KW. SEPAR… | $348K |
| 1000 block of Marleigh Cir, Towson | INSTALL (36) ROOF-MOUNTED SOLAR PANELS, (36) MICRO-INVERTER… | $324K |
| 3900 block of Susanna Rd, Randallstown | Install 34 roof-mounted solar panels, 13.94kW, on existing … | $294K |
| 900 block of Vanderwood Rd, Catonsville | INSTALLATION OF A 9.84KW ROOF MOUNTED SOLAR SYSTEM WITH 24 … | $279K |
| 1100 block of Saint Agnes Ln, Woodlawn | INSTALLATION OF 14 ROOF MOUNTED SOLAR PANELS. 5.74KW | $187K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.