Install 29 roof-mounted solar panels, 12.62kW, on existing SFD. Certificate of Installation to be submitted to Inspector at time of final...
Install 53 roof-mounted solar panels, 21.465kW, on existing SFD. Certificate of Installation to be submitted to Inspector at time of fina...
INSTALL 35 ROOF MOUNTED SOLAR PANELS, 14.35KW ON EXITING SFD. SEPARATE PERMIT REQUIRED IF A METER SERVICE IS NEEDED.
| 100 block of Marshall Wood Rd, Reisterstown | Install 28 roof-mounted solar panels, 11.48kW, on existing … | $439K |
| 3700 block of Seneca Garden Rd, Middle River | Exterior alterations to install roof mounted solar panels o… | $439K |
| 2400 block of Golupski Rd, Essex | RESIDENTIAL GRID ROOF MOUNTED INTERACTIVE SOLAR INSTALLATIO… | $423K |
| 600 block of Compass Rd, Middle River | Exterior alterations to: Install 26 roof-mounted solar pane… | $388K |
| 4200 block of Mary Ridge Dr, Randallstown | Install 36 roof-mounted solar panels, 14.76kW, on existing … | $350K |
| 8600 block of Windmill Rd, Randallstown | Install 34 roof-mounted solar panels, 13.94kW, on existing … | $348K |
| 2800 block of New York Ave, Halethorpe | Install 25 roof-mounted solar panels, 10.25kW, on existing … | $340K |
| Right Elevator Dr, Middle River | Install 29 roof-mounted solar panels, 12.035kW, on existing… | $334K |
| 1100 block of Rowan Ct, Parkville | INSTALL 20 ROOF MOUNTED SOLAR PANELS AT 8.2KW. SEPARATE PER… | $298K |
| 1900 block of Englewood Ave, Woodlawn | Install 37 roof-mounted solar panels, 15.355kW, on existing… | $287K |
| 6200 block of Robin Hill Rd, Gwynn Oak | INSTALLATION OF A 7.04 KW ROOF-MOUNT PV SYSTEM, CONSISTING … | $215K |
| 2500 block of Linwood Rd, Parkville | INSTALL 6.225KW (15 PANELS) ROOF MOUNTED SOLAR PV SYSTEM. S… | $190K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.