Temporarily remove and re-install (44) roof-mounted solar panels, 11.66kW, on existing SFD. Certificate of Installation to be submitted t...
TEMPORARILY REMOVE, THEN REINSTALL 16 / 4.48 KW EXISTING ROOF MOUNTED SOLAR PANELS
INSTALLATION OF 8 ROOF MOUNTED SOLAR PANELS. (3.2KW)
| 4600 block of Ballygar Rd, Nottingham | TEMPORARILY REMOVE, THEN REINSTALL 28 / 7 KW EXISTING ROOF … | $357K |
| Johnsborough Ct, Reisterstown | TEMPORARILY REMOVE, THEN REINSTALL 9 EXISTING ROOF MOUNTED … | $356K |
| Heavrin Ct, Nottingham | INSTALLATION OF A 6.075KW ROOF MOUNTED SOLAR SYSTEM WITH 15… | $344K |
| Oak Shadows Ct, Catonsville | TEMPORARILY REMOVE, THEN REINSTALL 16 / 4.24 KW EXISTING RO… | $342K |
| 1100 block of Handy Ave, Catonsville | TEMPORARILY REMOVE, THEN REINSTALL 46 / 11.96 KW EXISTING R… | $334K |
| 4100 block of Brown Bark Cir, Randallstown | INSTALLATION OF 15 ROOF MOUNTED SOLAR PANELS. (6KW) | $313K |
| 7400 block of Prince George Rd, Pikesville | Temporarily remove and re-install (42) roof-mounted solar p… | $302K |
| 9500 block of Ronleigh Dr, Parkville | TEMPORARILY REMOVE, THEN REINSTALL 13 / 3.32 KW EXISTING RO… | $268K |
| Mckenna Ct, Parkville | ROOF MOUNTED 9.84 KW PV SYSTEM (24 PANELS) | $257K |
| 900 block of Prestwood Rd, Catonsville | TEMPORARILY REMOVE, THEN REINSTALL 22 / 5.72 KW EXISTING RO… | $229K |
| 8600 block of Midi Ave, Parkville | INSTALLATION OF A 9.72KW ROOF MOUNTED SOLAR SYSTEM WITH 24 … | $216K |
| 2100 block of Oakland Rd, Middle River | TEMPORARILY REMOVE, THEN REINSTALL 19 / 5.7 KW EXISTING ROO… | $178K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.