REPLACE 75-GALLON GAS WATER HEATER
CONSTRUCT ADDITION 50'X40'=3324 SF OF IRREGULAR SHAPE ON FRONT OF SFD W/FINISHED BASEMENT TO BE PLAYROOM, GYM, RECREATION ROOM, & MECHANI...
GAS WATER HEATER REPLACEMENT
| 600 block of Meadowridge Rd, Towson | REPLACE 50-GALLON GAS WATER HEATER | $676K |
| 800 block of Queens Park Dr, Owings Mills | REPLACE 75-GALLON GAS WATER HEATER | $660K |
| 2900 block of Old Court Rd, Pikesville | REPLACE ELECTRIC WATER HEATER. | $657K |
| 13900 block of Glen High Rd, Baldwin | REPLACE 50-GALLON ELECTRIC WATER HEATER | $580K |
| 700 block of Daft Rd, Middle River | REPLACE 50-GALLON ELECTRIC WATER HEATER | $564K |
| Pepperdine Cir, Catonsville | GAS TEST REQUIRED PER INSPECTOR REQUEST FOR STOVE, FURNACE … | $562K |
| 10000 block of Village Green Dr, Woodstock | REPLACE 50-GALLON GAS WATER HEATER | $554K |
| 8600 block of Willow Run Rd, Windsor Mill | REPLACE 50 GALLON WATER HEATER | $542K |
| 2700 block of Bay Dr, Edgemere | LP LINES FOR 1 GAS STOVE ,2 FURNACES,1 TANKLESS WATER HEATE… | $542K |
| 2100 block of Tall Pines Ct, Catonsville | REPLACE 50-GALLON GAS WATER HEATER | $536K |
| 700 block of Hickory Lot Rd, Towson | REPLACE 50-GALLON ELECTRIC WATER HEATER | $526K |
| Cedar Grove Ct, Rosedale | REPLACE 50-GALLON GAS WATER HEATER | $507K |
| 400 block of Woodbine Ave, Towson | REPLACE 50-GALLON GAS WATER HEATER | $504K |
| Twin Oaks Ct, Parkton | REPLACE ELECTRIC WATER HEATER. | $496K |
| 100 block of River Oaks Cir, Pikesville | REPLACE ELECTRIC WATER HEATER. | $488K |
| 2500 block of Sparrows Point Rd, Edgemere | 2 TANKLESS WATER HEATERS | $487K |
| 7800 block of Shadow Knoll Ct, Nottingham | REPLACE ELECTRIC WATER HEATER. | $471K |
| Carthage Ct, Randallstown | REPLACE 40-GALLON GAS WATER HEATER | $468K |
| Pheasant Wood Ct, Parkton | REPLACE RECEPTACLES AND SWITCHES ( KITCHEN, BATH ROOM , BAS… | $450K |
| Old Forge Ct, Sparks Glencoe | REPLACE 40GAL GAS WATER HEATER. | $383K |
| 100 block of Kingston Park Ln, Middle River | REPLACE WATER HEATER (OIL). | $374K |
| Far Corners Loop, Sparks Glencoe | REPLACE 50-GALLON GAS WATER HEATER | $372K |
| 1400 block of Claridge Ave, Halethorpe | REPLACE (1) 50-GALLON ELECTRIC WATER HEATER. | $369K |
| 7000 block of Upper Mills Cir, Catonsville | REPLACE ELECTRIC WATER HEATER. | $364K |
| Le Grand Ct, Halethorpe | REPLACE ELECTRIC WATER HEATER. | $356K |
| Cherrywood Ct, Cockeysville | REPLACE (1) 50-GALLON ELECTRIC WATER HEATER. | $356K |
| 2100 block of Suburban Greens Dr, Timonium | REPLACED EXISTING WITH 40 GALLON GAS WATER HEATER | $336K |
| 4700 block of Ebenezer Rd, Nottingham | REPLACE 40-GALLON GAS WATER HEATER | $324K |
| 6100 block of Wheatland Rd, Catonsville | REPLACE 50-GALLON GAS WATER HEATER | $319K |
| 500 block of Fuselage Ave, Essex | REPLACE 50-GALLON ELECTRIC WATER HEATER | $310K |
| 1300 block of Linden Ave, Halethorpe | Repair joists and stud framing per engineer plan/report for… | $307K |
| 10800 block of Will Painter Dr, Owings Mills | INSTALL A 40 GALLON NATURAL GAS POWER VENT WATER HEATER 40K… | $300K |
| 3100 block of Sollers Point Rd, Dundalk | REPLACE ELECTRIC WATER HEATER. | $300K |
| 1300 block of Cherry Garden Rd, Essex | INSTALL 1 AND REPLACE 12 FIXTURES AND 2 ELECTRIC WATER HEAT… | $294K |
| 2100 block of Lawnwood Cir, Gwynn Oak | REPLACE (1) 50-GALLON ELECTRIC WATER HEATER. | $286K |
| 3500 block of Corn Stream Rd, Randallstown | REPLACE 50-GALLON GAS WATER HEATER | $281K |
| Marissa Ct, Nottingham | REPLACE (1) 50 GAL ELECTRIC WATER HEATER. | $276K |
| 300 block of 4Th Ave, Halethorpe | REPLACE 40-GALLON GAS WATER HEATER | $271K |
| 1400 block of Putty Hill Ave, Towson | REPLACEMENT OF A LIKE-FOR-LIKE 40 GALLON GAS WATER HEATER (… | $264K |
| 800 block of Olmstead Rd, Pikesville | ADDITION FOR 1ST FLOOR SUNROOM AND BATHROOM AND SECOND FLOO… | $253K |
| 3800 block of Crestvale Ter, Nottingham | REPLACE (1) 50 GAL ELECTRIC WATER HEATER. | $251K |
| 5400 block of Mccormick Ave, Baltimore | REPLACE 50-GALLON ELECTRIC WATER HEATER | $250K |
| 5700 block of Johnnycake Rd, Woodlawn | REPLACE 50 GALLON WATER HEATER | $250K |
| 6700 block of Brompton Rd, Gwynn Oak | REPLACE 40-GALLON GAS WATER HEATER | $250K |
| 3700 block of Timahoe Cir, Nottingham | REPLACE ELECTRIC WATER HEATER. | $244K |
| 3200 block of Richfield Ln, Phoenix | CONSTRUCT 2STY SFD W/PARTIALLY FINISHED AREAWAY BASEMENT TO… | $226K |
| 1500 block of Cottage Ln, Towson | REPLACE 40-GALLON GAS WATER HEATER | $212K |
| 7400 block of Wenig Ave, Dundalk | REPLACE 6 FIXTURES AND 1 ELECTRIC WATER HEATER. | $206K |
| 5900 block of Farmview Ave, Baltimore | REPLACE HOT WATER HEATER (OIL) | $201K |
| 4100 block of Eder Rd, Dundalk | REPLACE 40-GALLON GAS WATER HEATER | $192K |
| 300 block of Leeanne Rd, Essex | REPLACE (1) 50-GALLON ELECTRIC WATER HEATER. | $165K |
| 2200 block of Searles Rd, Dundalk | REPLACE 50-GALLON GAS WATER HEATER | $148K |
| 9400 block of Ridgely Ave, Parkville | REPLACE 40-GALLON ELECTRIC WATER HEATER | $140K |
| 3500 block of Dunhaven Rd, Dundalk | REPLACE 30-GALLON GAS WATER HEATER | $138K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, ELEVATION M. CONSTRUCT 2STY SFD W/… | $105K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, ELEVATION J. CONSTRUCT 2STY SFD W/FIN… | $104K |
| 3200 block of Magnolia Ave, Halethorpe | CONSTRUCT 2STY SFD W/UNFINISHED BASEMENT, FRONT COVERED POR… | $54K |
| 8300 block of Cypress Mill Rd, Nottingham | REPLACE ELECTRIC WATER HEATER. | |
| Whips Ln, Nottingham | REPLACE ELECTRIC WATER HEATER. | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 2600 block of Camberwell Ct, Windsor Mill | REPLACE 50-GALLON GAS WATER HEATER | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 200 block of Brightwood Club Dr, Lutherville | REPLACE (1) ELECTRIC WATER HEATER. | |
| 8200 block of Poplar Mill Rd, Nottingham | REPLACE 55-GALLON ELECTRIC WATER HEATER | |
| Essex | CBCA. CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT W/ BAT… | $69K |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Address pending | PP#21-046-25, LAFAYETTE, COTTAGE ELEVATION. CONSTRUCT 2STY … | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION K. CONSTRUCT 2STY SFTH … | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION A. CONSTRUCT 2STY SFTH … | |
| Perry Hall | PP#21-021-24, CYPRESS, REVERSE ELEVATION ACL. CONSTRUCT 2ST… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Address pending | PP#21-048-25, JEFFERSON BASEMENT 2195, COTTAGE ELEVATION. C… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.