INSTALL (4) FIXTURES. NO SECOND KITCHEN.
Construct addition on rear of SFD to be a stairwell (9.5' X 6.6' = 62.7sf). Interior alts to reconfigure partition walls in basement to r...
Construct addition 41'x70'=2525sf (irregular in shape) on side of SFD to be gym, storage area, bathroom, laundry room, bar, dining area,...
| 2300 block of Barrison Point Rd, Essex | GAS PERMIT FOR PROPANE NEW TANKLESS WATER HEATER AND FIREPL… | $668K |
| 10900 block of Garrison Forest Rd, Owings Mills | Interior alterations to remove existing fireplace, stair, 2… | $657K |
| 9100 block of Sylvan Dell Rd, Randallstown | REPLACE 50-GALLON GAS WATER HEATER | $616K |
| 6300 block of Blenheim Rd, Baltimore | Exterior alteration to construct openings, install windows … | $584K |
| 3900 block of Thoroughbred Ln, Owings Mills | REPLACE (1) 55-GALLON ELECTRIC WATER HEATER. | $583K |
| 1200 block of Providence Rd, Towson | RENOVATION OF MASTER & HALL BATH, MASTER CLOSET, ADDING REC… | $563K |
| Red Maple Ct, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $556K |
| 400 block of Range Rd, Towson | REPLACE ELECTRIC WATER HEATER. | $542K |
| 18600 block of Middletown Rd, Parkton | REPLACE ELECTRIC WATER HEATER. | $500K |
| 9900 block of Middle Mill Dr, Owings Mills | REPLACE 75-GALLON GAS WATER HEATER | $496K |
| 13800 block of Baldwin Mill Rd, Baldwin | REPLACE ELECTRIC WATER HEATER. | $453K |
| 2100 block of Rockwell Ave, Catonsville | REPLACE 50-GALLON GAS WATER HEATER | $446K |
| 2000 block of Sue Creek Dr, Essex | REPLACE ELECTRIC WATER HEATER. | $441K |
| 8600 block of Lisa Ct, Randallstown | REPLACE 50-GALLON GAS WATER HEATER | $434K |
| 9200 block of Harvest Rush Rd, Garrison | REPLACE 50-GALLON GAS WATER HEATER | $416K |
| 300 block of Kearney Dr, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $394K |
| Lanamer Ct, Randallstown | REPLACE 40-GALLON GAS WATER HEATER | $375K |
| 100 block of Warwick Dr, Lutherville | REPLACE 50-GALLON GAS WATER HEATER | $365K |
| Brucetown Ct, Catonsville | REPLACE 50-GALLON GAS WATER HEATER | $347K |
| 4400 block of Necker Ave, Nottingham | REPLACE ELECTRIC WATER HEATER. | $336K |
| 21300 block of Old York Rd, Parkton | REPLACE ELECTRIC WATER HEATER. | $330K |
| Esperanza Ct, Pikesville | REPLACE ELECTRIC WATER HEATER. | $305K |
| Kellys Ct, Windsor Mill | REPLACE 40-GALLON GAS WATER HEATER | $288K |
| 700 block of Regester Ave, Baltimore | REPLACED EXISTING NATURAL GAS WATER HEATER WITH A NEW NATUR… | $272K |
| 8400 block of Winands Rd, Pikesville | REPLACE 40-GALLON GAS WATER HEATER | $272K |
| 9800 block of Bale Ct, Owings Mills | Interior alterations to SFTH as follows: basement - constru… | $264K |
| Malus Ct, Gwynn Oak | REPLACE ELECTRIC WATER HEATER. | $263K |
| 2900 block of Virginia Ave, Halethorpe | REPLACE 40-GALLON GAS WATER HEATER | $254K |
| 3300 block of Putty Hill Ave, Parkville | REPLACE 50-GALLON GAS WATER HEATER | $250K |
| 2000 block of Hillcrest Rd, Gwynn Oak | REPLACE ELECTRIC WATER HEATER. | $232K |
| 3400 block of Barkley Woods Rd, Windsor Mill | INSTALL 50-GAL ELECTRIC HEAT PUMP WATER HEATER. | $228K |
| 3600 block of Double Rock Ln, Parkville | REPLACE ELECTRIC WATER HEATER. | $225K |
| 2500 block of Edgewood Ave, Parkville | REPLACE 40-GALLON GAS WATER HEATER | $223K |
| 8300 block of Tapu Ct, Nottingham | REPLACE 40-GALLON GAS WATER HEATER | $223K |
| 100 block of Sipple Ave, Nottingham | REPLACE 40-GALLON GAS WATER HEATER | $196K |
| 5700 block of Van Dyke Rd, Baltimore | INSTALL (1) 40 GALLON ELECTRIC WATER HEATER. | $174K |
| 100 block of Villabrook Way, Baltimore | CONSTRUCT 2STY SEMI-DETACHED SFD W/FINISHED BASEMENT TO BE … | $152K |
| 6500 block of Camden St, Middle River | PP#21-053-25, FEDERAL HILL, ELEVATION 3. CONSTRUCT 2STY SFD… | $146K |
| 7500 block of Berkshire Rd, Baltimore | REPLACE ELECTRIC WATER HEATER | $137K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, REVERSED ELEVATION H. CONSTRUCT 2STY … | $101K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION L. CONSTRUCT 2S… | $101K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION H. CONSTRUCT 2STY S… | $101K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION M. CONSTRUCT 2S… | $101K |
| 9200 block of James Howard Ln, Pikesville | REPLACE 50-GALLON GAS WATER HEATER | |
| 600 block of Kennington Rd, Reisterstown | FCM WILL SUPPLY AND INSTALL A NEW 50-GAL NATURAL GAS DIRECT… | |
| Marriottsville | CONSTRUCT 2STY SFD W/UNFINISHED BASEMENT. 2 CAR F/L GARAGE,… | $116K |
| Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION J. CONSTRUCT 2STY S… | $101K |
| White Marsh | PP#21-001-24, HADLEY, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION B. CONSTRUCT 2STY SFTH … | |
| Address pending | PP#21-046-25, LAFAYETTE, CRAFTSMAN REVERSE ELEVATION. CONST… | |
| Address pending | PP#21-048-25, JEFFERSON BASEMENT 2195, COTTAGE REVERSE ELEV… | |
| Perry Hall | PP#21-006-24, BAYBERRY, ELEVATION TRL. CONSTRUCT 2STY SFD W… | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION L. CONSTRUCT 2STY SFSD … |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.