REPLACE (1) ELECTRIC WATER HEATER.
INSTALL 9 NEW FIXTURES, 1 ELECTRIC WATER HEATER, AND 1 SUMP PUMP FOR RESIDENTIAL ADDITION. PRIVATE WELL AND SEPTIC.
CONSTRUCT 2STY SFD W/ FINISHED AREAWAY BASEMENT TO BE FAMILY ROOM, THEATER, WET BAR, WOOD FP (NO O/S PROJ), STORAGE, BATHROOM. ATTACHED 4...
| 1100 block of Hunt Creek Ln, Sparks Glencoe | FCM WILL INSTALL TANKLESS NATURAL GAS WATER HEATER. FCM WIL… | $1.1M |
| 1400 block of Walnut Ave, Baltimore | REPLACEMENT - 50 GAL 38K BTU PROPANE WATER HEATER - PAN - E… | $706K |
| 1000 block of Rolandvue Rd, Towson | INSTALL 7 FIXTURES FOR RESIDENTIAL ADDITION/ALTERATION USIN… | $677K |
| 2300 block of Pomander Rd, Baltimore | WIRE FOR MASTER BATHROOM, CLOSET, KITCHEN AND BASEMENT BEDR… | $639K |
| 3000 block of Edrich Way, Randallstown | INSTALLED 50 GALLON NATURAL GAS WATER HEATER. | $583K |
| 2400 block of Girdwood Rd, Lutherville Timonium | REPLACE 50-GALLON GAS WATER HEATER | $535K |
| 11400 block of Red Lion Rd, White Marsh | REPLACE 200-AMP SERVICE CABLE AND INSTALL OUTDOOR EMERGENCY… | $457K |
| 3200 block of Hatton Rd, Pikesville | Construct addition on front of SFD 27.3'x6' irregular shape… | $438K |
| 3200 block of Grace Rd, Edgemere | INSTALL NEW INTERIOR GAS TO STOVE, FURNACE, DRYER, FIREPLAC… | $427K |
| 8700 block of Valleyfield Rd, Lutherville Timonium | REPLACE 40 GALLON WATER HEATER | $406K |
| 9200 block of Cowenton Ave, Perry Hall | PROVIDE AND INSTALL (15) ELECTRICAL SWITCHES, (20) RECEPTAC… | $401K |
| 800 block of Jamieson Rd, Lutherville Timonium | GAS WATER HEATER REPLACEMENT | $393K |
| 9500 block of Georgian Way, Owings Mills | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $390K |
| Sedgefield Ct, Lutherville | REPLACE GAS WATER HEATER | $382K |
| 7600 block of Fairbrook Rd, Windsor Mill | REPLACE 50-GALLON GAS WATER HEATER | $360K |
| Bryans Mill Way, Catonsville | REPLACE (1) ELECTRIC WATER HEATER | $351K |
| 4500 block of Ingham Rd, Owings Mills | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $314K |
| 1200 block of Vogt Ave, Halethorpe | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE FAMILY… | $258K |
| 600 block of Leafydale Ter, Pikesville | REPLACE 40-GALLON GAS WATER HEATER | $257K |
| 1500 block of Cottage Ln, Towson | MOVING GAS LINE FOR STOVE REPLACEMENT OF 50 GALLON GAS WATE… | $250K |
| 1300 block of Ruxton Rd, Towson | CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE STUDIO… | $247K |
| 1700 block of Cantwell Rd, Windsor Mill | REPLACE ELECTRIC WATER HEATER. | $232K |
| 100 block of Lyndale Ave, Nottingham | REPLACE EXISTING 75K BTU FURNACE AND REPLACE EXISTING 40 GA… | $228K |
| Cartwright Ct, Rosedale | REPLACED 40 GALLON ELECTRIC WATER HEATER | $227K |
| Ritters Ln, Owings Mills | REPLACE 40-GALLON GAS WATER HEATER | $217K |
| Bideford Ct, Parkville | REPLACED 40 GALLON GAS WATER HEATER | $215K |
| 2000 block of Russell Ave, Woodlawn | Interior alterations to remove 2nd floor ADU kitchen to be … | $207K |
| 2800 block of Topaz Rd, Parkville | SUPPLY AND INSTALL NATURAL GAS WATER HEATER WITH EXPANSION … | $205K |
| 1100 block of Saint Agnes Ln, Woodlawn | INSTALLED 40 GALLON NATURAL GAS WATER HEATER. | $203K |
| Terrace Rd, Essex | NEW GAS LINES TO TO SERVE FURNACE, WATER HEATER AND RANGE A… | $200K |
| 1700 block of Goodview Rd, Parkville | Remove existing deck and construct a 2-story addition over … | $191K |
| 8100 block of Dukie Ave, Dundalk | REMOVE EXISTING GAS-FIRED STORAGE WATER HEATER AND INSTALL … | $175K |
| 1700 block of Joan Ave, Parkville | REPLACE 40-GALLON GAS WATER HEATER | $172K |
| 5700 block of Arnhem Rd, Baltimore | REPLACE 40-GALLON GAS WATER HEATER | $167K |
| 13500 block of Devonfield Dr, Baldwin | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREA… | $159K |
| 400 block of Old Home Rd, Baltimore | REPLACEMENT OF 40 GAL 40K NATURAL GAS WATER HEATER - EXPANS… | $139K |
| 10100 block of Campbell Blvd, Middle River | PP# 21-044-25 "Browlyn" Elevation C, to be built in reverse… | $109K |
| 7300 block of Waldman Ave, Edgemere | CBCA. Remove existing enclosed porches and construct rear a… | $80K |
| 5800 block of Monk Ave, White Marsh | PP#21-023-25, CAMERON, REVERSE ELEVATION B. CONSTRUCT 2STY … | |
| Freeland | Construct 2-story SFD with unfinished basement, 2 car front… | $88K |
| Carney | PP#21-045-25, KINGSTON, ELEVATION 1. CONSTRUCT 2STY SFD W/F… | $51K |
| Perry Hall | PP#21-022-24, MULBERRY, ELEVATION TRM. CONSTRUCT 2STY SFD W… | |
| Perry Hall | PP#21-006-24, BAYBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… | |
| Perry Hall | PP#21-006-24 "Bayberry" Elevation TRL, to be built in rever… | |
| Perry Hall | PP#21-021-24, CYPRESS, STANDARD ELEVATION ACL. CONSTRUCT 2S… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.