INSTALL AN AUTOMATIC FILL LINE FOR POOL, INSTALL 5 NEW FIXTURES, 1 SUBSOIL, 1 SUMP PUMP, 1 ELECTRIC WATER HEATER, AND 1 SEWER EJECTOR FOR...
REPLACE ELECTRIC WATER HEATER.
EXISTING KITCHEN SINK DRAIN LINE RUNS OUT OF THE HOME INDEPENDENTLY OF THE MAIN SEWER. KITCHEN SINK IS ON A SLAB AND THERE IS NO WAY TO R...
| 4200 block of Herrera Ct, Randallstown | REPLACMENT - 75 GAL POWER VENT 76,000 BTU NATURAL GAS WATER… | $626K |
| 700 block of Hatherleigh Rd, Baltimore | REPLACEMENT 50 GAL 40K BTU NATURAL GAS WATER HEATER - BALL … | $622K |
| 1300 block of Denbright Rd, Catonsville | Alteration to Complete - Permit # R23-02974. Final framing … | $593K |
| 2000 block of Westchester Ave, Catonsville | Construct a second story addition to remove 3 bedrooms and … | $586K |
| 4000 block of Old Court Rd, Pikesville | REPLACE 50-GALLON GAS WATER HEATER | $565K |
| 200 block of Glenn Ellen Cir, Pikesville | REPLACE ELECTRIC WATER HEATER. | $550K |
| 6500 block of Deer Park Rd, Reisterstown | REPLACE ELECTRIC WATER HEATER. | $480K |
| Roaches Ln, Reisterstown | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER | $479K |
| 14700 block of Carroll Rd, Phoenix | Construct a pool house with a covered porch and covered sto… | $467K |
| Valleywood Ct, Lutherville Timonium | REPLACE ELECTRIC WATER HEATER. | $452K |
| 9100 block of Cove Point Rd, Sparrows Point | REPLACEMENT OF 50 GAL 50K BTU NATURAL GAS WATER HEATER - DR… | $406K |
| 4700 block of Butler Rd, Glyndon | REPLACE 16 FIXTURES AND 1 ELECTRIC WATER HEATER FOR RESIDEN… | $378K |
| 8800 block of Sigrid Rd, Randallstown | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $368K |
| 7400 block of Allmont Rd, Windsor Mill | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $358K |
| 6200 block of Collinsway Rd, Catonsville | REPLACE EXISTING 40 GAL GAS WATER HEATER | $352K |
| 1400 block of Glendale Rd, Baltimore | REPLACE (1) ELECTRIC WATER HEATER. | $331K |
| 100 block of Regester Ave, Baltimore | REPLACEMENT 40 GAL 40K NATURAL GAS WATER HEATER - BALL VALV… | $322K |
| Lyn Ct, Lutherville | REPLACE 40-GALLON GAS WATER HEATER | $320K |
| 300 block of Wind Rd, Towson | ALL GAS IS PROPANE: INSTALL NEW POOL HEATER, FOUR (4) FURNA… | $314K |
| 100 block of Marburth Ave, Towson | REPLACEMENT - 40 GAL 40 BTU NATURAL GAS WATER HEATER - PAN,… | $312K |
| Shelton Ct, Reisterstown | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER. | $300K |
| 6800 block of Pimlico Dr, Baltimore | REPLACE 50-GALLON GAS WATER HEATER | $297K |
| 7300 block of Gunpowder Rd, Middle River | INSTALL ELECTRIC WATER HEATER. | $291K |
| 3300 block of Milford Mill Rd, Windsor Mill | REPLACE 40 GALLON WATER HEATER | $287K |
| 3600 block of Eitemiller Rd, Windsor Mill | REPLACE EXISTING 3 TON HEAT PUMP, AIR HANDLER AND HEATING P… | $281K |
| 5700 block of 1St Ave, Arbutus | Change of occupancy to convert unfinished basement and atti… | $267K |
| 9600 block of Harding Ave, Parkville | GAS TO 80K BTU FURNACE, 50K BTU STOVE, 50K BTU WATER HEATER | $219K |
| 1800 block of Ellinwood Rd, Rosedale | INSTALL ELECTRIC WATER HEATER. | $212K |
| 1900 block of Gwynn Oak Ave, Gwynn Oak | ALTERATIONS TO ADD WINDOW W/WELL & FINISH SFD BASEMENT TO B… | $209K |
| Mitnick Ct, Nottingham | INSTALL ELERTIC WATER HEATER. | $205K |
| 2600 block of Tulip Ave, Halethorpe | INSIDE ONLY. INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 … | $204K |
| 8500 block of Willow Oak Rd, Parkville | REPLACE GAS WATER HEATER | $170K |
| 7000 block of Dunhill Rd, Dundalk | ADD GAS HOT WATER HEATER, FURNACE, STOVE GAS TEST | $159K |
| 1700 block of Weston Ave, Parkville | REPLACE 7 FIXTURES AND 1 ELECTRIC WATER HEATER. | $157K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | $16K |
| 900 block of Honeyflower Dr, Reisterstown | PP#21-054-25, DONOVAN, REVERSE ELEVATION D. CONSTRUCT 2STY … | |
| Stevenson | Interior alteration to finish existing basement to include … | $1.9M |
| Lochearn | Construct 2-story with finished basement SFD. Basement to i… | $77K |
| Arbutus | CONSTRUCT 2STY SFD W/UNFINISHED AREAWAY BASEMENT, FRONT COV… | $76K |
| Milford Mill | CONSTRUCT 2STY SFD W/UNFINISHED AREAWAY BASEMENT, 1 CAR F/L… | $75K |
| Dundalk | PP# 21-038-25, DISTILLERY, ELEVATION P. CONSTRUCT 4STY SFTH… | $41K |
| Address pending | CONSTRUCT 1STY SFD W/UNFINISHED BASEMENT. 2 CAR S/L GARAGE,… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION C. CONSTRUCT 2STY S… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION A. CONSTRUCT 2STY S… | |
| Milford Mill | PP#21-027-25 "Keagan" elevation D. Construct 3-story Semi-D… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION B. CONSTRUCT 2STY S… | |
| Honeygo | PP#21-051-25, KENSINGTON, REVERSE ELEVATION A. CONSTRUCT 2S… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.