INSTALL 7 FIXTURES FOR POOL HOUSE.
INSTALL 27 NEW FIXTURES, 2 SUMP PUMPS, 1 BACKFLOW PREVENTER, & 2 ELECTRIC WATER HEATERS FOR NEW SFD & INSTALLATION OF WATER LINE FROM MET...
CBCA. INTERIOR ALTERATIONS TO 1ST FLOOR TO DEMO POWDER ROOM, LOAD-BEARING WALLS, AND INSTALL LVL TO CONVERT TWO BEDROOMS TO ONE BEDROOM;...
| 9200 block of Mardella Ridge Rd, Randallstown | REPLACE (1) 50-GAL ELECTRIC WATER HEATER. | $739K |
| 1100 block of Piney Hill Rd, Monkton | Construct 1-story addition on left side and front SFD with … | $686K |
| 1500 block of Woodcliff Ave, Catonsville | 50 GALLON NATURAL GAS WATER HEATER REPLACEMENT | $657K |
| 6600 block of Walnutwood Cir, Baltimore | REPLACE ELECTRIC WATER HEATER | $552K |
| 2100 block of Caves Rd, Owings Mills | INSTALLED 30 GALLON OIL FIRED WATER HEATER. | $541K |
| 800 block of Padonia Rd, Cockeysville | REPLACE 50-GALLON ELECTRIC WATER HEATER | $519K |
| 4800 block of Oakland Park Rd, Randallstown | REPLACE 19 FIXTURES, 1 ELECTRIC WATER HEATER, AND 1 SUMP PU… | $476K |
| 17500 block of Falls Rd, Upperco | CHANGE OF OCCUPANCY FROM BARN TO TENANT HOUSE. CONSTRUCT 1S… | $469K |
| Coral Ct, Sparrows Point | REPLACE 50-GALLON POWER VENT WATER HEATER WITH NEW 50-GALLO… | $434K |
| 3800 block of Bay Dr, Middle River | INSIDE ONLY. INSTALL NEW FIXTURES, 1 SUBSOIL, 1 SUMP PUMP, … | $402K |
| 9600 block of Dundawan Rd, Nottingham | REPLACE SHINGLES AND SHEATHING IN KIND, DEMO/CONSTRUCT PART… | $378K |
| 100 block of Woodwind Rd, Catonsville | CONSTRUCT 1STY ADDITION 36'X8'=288SF ON SIDE OF SFD TO BE U… | $369K |
| Elderberry Ct, Catonsville | REPLACE ELECTRIC WATER HEATER. | $354K |
| 8800 block of Pikesville Rd, Pikesville | REPLACE WATER HEATER | $346K |
| 100 block of Stevenson Ln, Baltimore | REPLACEMENT 40 GALLON 42,000 BTU NATURAL GAS WATER HEATER -… | $330K |
| 200 block of Sandhill Rd, Essex | Construct 2-story addition (1st floor over walkout basement… | $318K |
| 6200 block of Mckay Cir, Rosedale | REPLACE ELECTRIC WATER HEATER. | $303K |
| 4400 block of Cole Farm Rd, Nottingham | REPLACE (1) ELECTRIC WATER HEATER. | $294K |
| Congressional Ct, Middle River | REPLACE ELECTRIC WATER HEATER. | $288K |
| 9500 block of Oak Trace Way, Randallstown | REPLACE 8 FIXTURES, 1 ELECTRIC WATER HEATER, AND 1 SUMP PUM… | $288K |
| 9800 block of Greenbriar Way, Middle River | REPLACE EXISTING 75K BTU FURNACE AND REPLACE EXISTING 40 GA… | $285K |
| 900 block of Lance Ave, Essex | REPLACE WATER HEATER | $273K |
| 3800 block of Crestvale Ter, Nottingham | REPLACE ELECTRIC WATER HEATER. | $269K |
| 700 block of Hollow Rd, Ellicott City | Remove portion of existing first floor (mechanical room, ba… | $260K |
| 200 block of 2Nd Ave, Lansdowne | REPLACE (1) ELECTRIC WATER HEATER. | $253K |
| 1800 block of Greencastle Dr, Rosedale | REPLACE WATER HEATER | $228K |
| 1600 block of Williams Ave, Essex | INSTALLED 40 GALLON NATURAL GAS WATER HEATER. | $223K |
| Yuma Ct, Randallstown | REPLACE ELECTRIC WATER HEATER. | $217K |
| 2500 block of Hillcrest Ave, Parkville | REPLACE 40 GALLON ELECTRIC WATER HEATER | $214K |
| 200 block of Maple Ave, Dundalk | Interior Alterations to include: New basement stair to 1st … | $179K |
| 8400 block of Oakleigh Rd, Parkville | REPLACE WATER HEATER | $171K |
| 9600 block of Conmar Rd, Middle River | REPLACE WATER HEATER | $156K |
| 600 block of Harrington St, Middle River | PP#21-026-25, ALICEANNA 2947, CLASSIC ELEVATION. CONSTRUCT … | $139K |
| 7700 block of Baltimore St, Baltimore | INSTALL 5 NEW, REPLACE 1 FIXTURE(S), AND 1 ELECTRIC WATER H… | $123K |
| 11500 block of Jerome Ave, White Marsh | PP#21-043-25, AUGUSTA, ELEVATION B2. CONSTRUCT 2STY SFD W/F… | $118K |
| 2400 block of Sylvale Rd, Baltimore | CONSTRUCT 2STY SFD W/PARTIALLY FINISHED WALKOUT BASEMENT TO… | $96K |
| 4800 block of Grandiflora Cir, Perry Hall | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | |
| 9500 block of Harvest Ln, Perry Hall | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| 5800 block of Monk Ave, White Marsh | PP#21-023-25, CAMERON, REVERSE ELEVATION D. CONSTRUCT 2STY … | |
| 9500 block of Harvest Ln, Perry Hall | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Parkton | CONSTRUCT 2STY SFD W/COVERED FRONT PORCH, REAR SCREENED POR… | $121K |
| Catonsville | Construct 2-story SFD with finished basement with bedroom, … | $72K |
| Middle River | CBCA. CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE … | $60K |
| White Marsh | PP#21-019-25 "LaFayette" Elevation B, to be built in revers… | |
| Address pending | PP#21-046-25, LAFAYETTE COTTAGE ELEVATION. CONSTRUCT 2STY S… | |
| Address pending | PP#21-046-25, LAFAYETTE 2161 BASEMENT CRAFTSMAN ELEVATION R… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation E. Construct 3-story SFT… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation B, to be built in revers… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation A. Construct 3-story SFT… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation D, built in reverse orie… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation A. Construct 3-story SFT… | |
| White Marsh | PP#21-019-25 "LaFayette" Elevation C, to be built in revers… | |
| Address pending | PP#21-047-25, HAMLIN 1387, REVERSE CLASSIC ELEVATION. CONST… | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION K. CONSTRUCT 2STY SFTH … | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION B. CONSTRUCT 2STY SFTH … |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.