RUN GAS LINE TO RANGE/STOVE KITCHEN RUN GAS LINE TO FIREPLACE IN KITCHEN RUN GAS LINE TO DRYER IN GARAGE RUN GAS LINE TO TANKLESS WATER H...
Construct 1 story detached pool house with pavilion and wrap around deck on rear property of SFD. 44'x51'= 1960SF. Irregular shape. To be...
Interior alts to finish basement to be kitchenette, bedroom, bathroom, music room, family room, game room. 1638sf overall. Separate permi...
| Shanneybrook Ct, Phoenix | Remove existing deck & screened porch. Construct 2-story ad… | $792K |
| 800 block of Stoneleigh Rd, Baltimore | DEMO EXISTING KITCHEN/FAMILY ROOM, CONSTRUCT 2STY ADDITION … | $670K |
| 3700 block of Meadowhill Ct, Phoenix | Construct 2-story addition on rear of SFD. First floor to b… | $603K |
| 20800 block of York Rd, Parkton | PUMP, CRUSH, FILL AND ABANDON EXISTING SEPTIC TANK, DRYWELL… | $432K |
| 700 block of Middle River Rd, Middle River | REPLACE EXISTING 75 GALLON GAS WATER HEATER | $392K |
| 700 block of Nollmeyer Rd, Middle River | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $387K |
| 700 block of Compass Rd, Middle River | INSTALLED 75 GALLON NATURAL GAS WATER HEATER. | $259K |
| 800 block of Olmstead Rd, Pikesville | DEMO SUNROOM, CONSTRUCT ADDITION 36'X21'=791SF OVER EXISTIN… | $253K |
| 2000 block of Leland Ave, Middle River | Demo existing deck on rear and front porch of SFD and const… | $241K |
| 2100 block of Rolling Rd, Windsor Mill | REPLACE 40 GALLON WATER HEATER | $239K |
| 1600 block of Williams Ave, Essex | INSTALLED 40 GALLON NATURAL GAS WATER HEATER. | $223K |
| 2700 block of 6Th St, Sparrows Point | REVISION TO EXISTING PERMIT #RG26-01062 TO REMOVE FIREPLACE… | $222K |
| 900 block of Calwell Rd, Baltimore | REPLACE (18) FIXTURES FOR RESIDENTIAL ALTERATION AND INSTAL… | $205K |
| 1500 block of Williams Ave, Essex | INSTALLED 40 GALLON NATURAL GAS WATER HEATER | $172K |
| 2200 block of Knox Ave, Reisterstown | CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE BEDROO… | $166K |
| 5600 block of Whitby Rd, Baltimore | GAS WATER HEATER REPLACEMENT | $160K |
| 100 block of Villabrook Way, Baltimore | CONSTRUCT 2STY SEMI-DETACHED SFD W/FINISHED BASEMENT TO BE … | $150K |
| 900 block of Barron Ave, Essex | CONSTRUCT 2-STORY ADDN ON REAR OF SFD. 1STFL ADDN T/B BEDRO… | $148K |
| 1700 block of Division Ave, Lutherville Timonium | INSIDE ONLY. INSTALL NEW FIXTURES, 1 SUBSOIL, 2 SUMP PUMPS,… | $124K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, STANDARD ELEVATION J. CONSTRUCT 2STY … | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, ELEVATION M. CONSTRUCT 2STY SFD W/… | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION J. CONSTRUCT 2STY S… | $103K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, REVERSE ELEVATION G. CONSTRUCT 2STY S… | $101K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSE ELEVATION M. CONSTRUCT 2ST… | $101K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 8100 block of Bartholomew Ct, Baltimore | INSTALL NEW FIXTURES, 1 SUBSOIL DRAIN, 1 SUMP PUMP, 1 ELECT… | $16K |
| 9000 block of Old Harford Rd, Parkville | PP#21-025-25, HAMILTON, REVERSE ELEVATION A. CONSTRUCT 2STY… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 3. CONSTRUCT 3STY… | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 7. CONSTRUCT 3STY… | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 7. CONSTRUCT 3STY… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | |
| 1300 block of Walnut Hill Ln, Towson | CONSTRUCT 2STY SFD W/CRAWL SPACE AND FINISHED BASEMENT TO B… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | |
| 1600 block of Avalon Ridge Blvd, Arbutus | INSTALL NEW FIXTURES, (1) SUBSOIL DRAIN, (1) SUMP PUMP, (2)… | |
| Middle River | PP#21-031-25, ASHLAND, COTTAGE ELEVATION. CONSTRUCT 2STY SF… | $136K |
| White Marsh | PP#21-002-24, SUMMIT, REVERSED ELEVATION J. CONSTRUCT 2STY … | |
| White Marsh | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION M. CONSTRUCT 2S… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION B. CONSTRUCT 2STY S… | |
| Perry Hall | PP#21-006-24, BAYBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.