REPLACE EXISTING 75 GALLON GAS WATER HEATER
INSTALL 4 FIXTURES AND 1 ELECTRIC WATER HEATER.
INSTALL GAS TO 3 FIRE PLACES, RANGE AND WATER HEATER RECONNECT.
| Red Maple Ct, Owings Mills | REPLACE EXISTING 80 GALLON ELECTRIC WATER HEATER | $677K |
| 1200 block of Volpe Ct, Lutherville Timonium | Construct 2-story SFD with unfinished basement with bathroo… | $663K |
| 1300 block of Berwick Rd, Towson | INSTALL GAS TO WATER HEATER AND FURNACE. | $544K |
| Stone Garden Ct, Owings Mills | INSIDE ONLY. INSTALL NEW FIXTURES, 1 SUBSOIL, 2 BACKFLOW PR… | $518K |
| 3200 block of Hatton Rd, Pikesville | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $504K |
| 7000 block of Heathcoate Dr, Kingsville | KITCHEN & MASTER BEDROOM/BATHROOM REMODEL, REPLACEMENT OF P… | $455K |
| 14800 block of Jarrettsville Pike, Monkton | AN ADDITION ON THE REAR OF THE HOME. THIS WILL EXTEND THE K… | $447K |
| 12800 block of Dulaney Valley Rd, Glen Arm | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $438K |
| 3300 block of Blenheim Rd, Phoenix | REPLACE ELECTRIC WATER HEATER. | $380K |
| Millgate Rd, Owings Mills | REPLACE EXISTING 50 GAL ELECTRIC WATER HEATER | $377K |
| 9500 block of Coventry Way, Owings Mills | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $370K |
| 8600 block of Daytona Rd, Rosedale | INSTALLED 40 GALLON NATURAL GAS WATER HEATER. | $361K |
| 2800 block of 8Th St, Edgemere | INSTALL 4 NEW FIXTURES, 1 ELECTRIC WATER HEATER, AND REPLAC… | $358K |
| 3000 block of Lieb Rd, Parkton | Construct addition 36'x31'9"=3366sf on side of SFD. Basemen… | $332K |
| 9700 block of Bon Haven Ln, Owings Mills | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $330K |
| Keen Valley Dr, Catonsville | REPLACE 50-GALLON ELECTRIC WATER HEATER. | $319K |
| 4500 block of Sandwood Rd, Sparrows Point | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $318K |
| Valley Path, Cockeysville | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $314K |
| Days End Ct, Rosedale | DIRECT REPLACEMENT OF ELECTRIC WATER HEATER. | $295K |
| Silver Fox Ct, Cockeysville | REPLACE EXISTING 40 GALLON GAS WATER HEATER | $292K |
| 7800 block of Oak Ave, Parkville | REPLACE EXISTING 40 GALLON GAS WATER HEATER | $271K |
| 8700 block of Lackawanna Ave, Parkville | Construct 2-story addition on rear SFD to be 1st floor exte… | $258K |
| 9100 block of Avenue C, Sparrows Point | CBCA. CONSTRUCT 2STY SFD W/FINISHED BASEMENT TO BE RECREATI… | $254K |
| 2000 block of Kennicott Rd, Windsor Mill | REPLACE 40-GALLON GAS WATER HEATER | $236K |
| Willow Ave, Towson | CONSTRUCT 3STY SFD W/UNFINISHED BASEMENT W/3PC RI, 2 CAR F/… | $231K |
| 5200 block of Hazelwood Ave, Baltimore | GAS TEST FOR A STOVE, FURNACE N WATER HEATER | $226K |
| 2100 block of Willow Green Ln, Essex | CBCA. CONSTRUCT 2STY SFD W/CRAWL SPACE. 1 CAR F/L GARAGE, G… | $211K |
| 300 block of Taylor Ave, Essex | CBCA. Construct 2nd story addition over first floor to be (… | $207K |
| 3300 block of Cornwall Rd, Dundalk | INSTALL 17 FIXTURES, 1 BACKFLOW PREVENTER, 1 ELECTRIC WATER… | $188K |
| 900 block of Sue Grove Rd, Essex | CBCA. Construct addition 13'x32'=416sf on rear of SFD to be… | $178K |
| 6700 block of Danville Ave, Dundalk | Construct 2-story addition on rear of SFD (22' X 22.5' = 87… | $161K |
| 3600 block of Black Rock Rd, Upperco | Construct 1-story sfd with partially finished basement with… | $159K |
| 6800 block of Duluth Ave, Dundalk | INSTALL NEW GAS FOR FURNACE, STOVE, WATER HEATER, AND DRYER… | $155K |
| 6600 block of Queensbury St, Middle River | PP#21-026-25, ALICEANNA 2947, CLASSIC ELEVATION. CONSTRUCT … | $136K |
| Farm Meadow Ct, Freeland | CONSTRUCT 2STY SFD W/ PARTIALLY FINISHED WALKOUT BASEMENT T… | $40K |
| 2900 block of Alabama Ave, Halethorpe | CONSTRUCT 2STY SFD W/UNFINISHED BASEMENT. COVERED PORCH, RE… | $14K |
| 5800 block of Monk Ave, White Marsh | PP#21-023-25, CAMERON, ELEVATION C. CONSTRUCT 2STY SFTH W/F… | |
| Middle River | PP#21-028-25, PRESTON 2517, COTTAGE ELEVATION. CONSTRUCT 2S… | $138K |
| Middle River | PP#21-034-25, BELVEDERE, CLASSIC ELEVATION. CONSTRUCT 2STY … | $136K |
| Middle River | PP#21-026-25, ALICEANNA 2947, CRAFTSMAN ELEVATION. CONSTRUC… | $136K |
| Middle River | PP#21-028-25, PRESTON 2517, REVERSE COTTAGE ELEVATION. CONS… | $135K |
| Middle River | PP#21-042-25, MID-LEVEL VDRE, REVERSE ELEVATION E. CONSTRUC… | $94K |
| Middle River | PP#21-042-25, "Mid-Level VDRE" elevation C. Construct 3-sto… | $94K |
| Middle River | PP#21-042-25, "Mid-Level VDRE" elevation C. Construct 3-sto… | $90K |
| Middle River | PP#21-042-25, "Mid-Level VDRE" elevation D. Construct 3-sto… | $90K |
| Edgemere | CONSTRUCT 2STY SFD W/UNFINISHED AREAWAY BASEMENT W/3PC RI, … | $54K |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Perry Hall | PP#21-022-24, MULBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.