REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER
REPLACE EXISTING 75 GAL PROPANE WATER HEATER
Remove existing all-season room and construct addition with a covered porch on rear of SFD to be a laundry room, 1 half bath, great room,...
| 10700 block of Old Court Rd, Woodstock | REPLACED EXISTING WITH 190K TANKLESS GAS WATER HEATER | $697K |
| 1900 block of Pot Spring Rd, Lutherville Timonium | INSTALL 6 FIXTURES AND 1 ELECTRIC WATER HEATER FOR RESIDENT… | $602K |
| 1200 block of Burke Rd, Middle River | INSTALL 5 AND REPLACE 4 FIXTURES AND 1 ELECTRIC WATER HEATE… | $592K |
| 2700 block of Woodcourt Rd, Baltimore | Demo left side of split-level SFD and crawl space foundatio… | $472K |
| Sunnyview Dr, Phoenix | REPLACE EXISTING 50 GALLON HYBRID HEAT PUMP/ELECTGRIC WATER… | $387K |
| 10700 block of Lakespring Way, Cockeysville | REPLACE 40-GALLON 40,000 BTU GAS WATER HEATER WITH SAME | $374K |
| 6800 block of Chippewa Dr, Baltimore | Remove existing carport, porch, living/dining room, and kit… | $339K |
| 1100 block of Chester Rd, Middle River | CBCA. CONSTRUCT 3STY SFD W/UNFINISHED LOWER LEVEL TO BE TWO… | $334K |
| 1400 block of Sussex Rd, Essex | INSTALL 3 NEW FIXTURES, ONSITE WATER AND SEWER, 1 SEWER EJE… | $314K |
| 1900 block of Winder Rd, Windsor Mill | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $313K |
| 7900 block of Westmoreland Ave, Parkville | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $292K |
| 7900 block of 31St St, Rosedale | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $242K |
| Crafton Rd, Essex | CBCA. Construct replacement dwelling due to fire damage. 1-… | $230K |
| 7800 block of Rolling View Ave, Nottingham | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER PULLING NE… | $227K |
| 3100 block of Texas Ave, Parkville | REPLACED EXISTING WITH 40 GALLON GAS WATER HEATER | $224K |
| 7200 block of Fairbrook Rd, Windsor Mill | REPLACE 40-GALLON 40,000 BTU GAS WATER HEATER WITH SAME | $221K |
| 7700 block of Trappe Rd, Dundalk | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $202K |
| 5600 block of Whitby Rd, Baltimore | GAS WATER HEATER REPLACEMENT | $168K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION L. CONSTRUCT 2S… | $96K |
| 900 block of Fordwood Cir, Catonsville | INSTALLATION DE NEW 1 WATER HEATER, 1 FURNACE AND 1 RANGR | $89K |
| 4800 block of Grandiflora Cir, Perry Hall | PP#21-011-25, AVALON II, REVERSE ELEVATION EB. CONSTRUCT 2S… | |
| 1300 block of Walnut Hill Ln, Towson | INSTALL 28 NEW FIXTURES, 1 SUMP PUMP, 1 SUBSOIL DRAIN, 1 SE… | |
| Rosedale | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE FAMILY… | $50K |
| Perry Hall | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREA… | |
| White Marsh | PP#21-003-24, HAMPSHIRE, ELEVATION M. CONSTRUCT 2STY SFD W/… | |
| White Marsh | PP#21-003-24, HAMPSHIRE, ELEVATION L. CONSTRUCT 2STY SFD W/… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION J. CONSTRUCT 2STY SFD W/FIN… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | |
| White Marsh | PP#21-001-24, HADLEY, REVERSE ELEVATION G. CONSTRUCT 2STY S… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION J. CONSTRUCT 2STY SFD W/FIN… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.