CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE RECREATION ROOM, FIREPLACE (OUTSIDE PROJECTION NOT TO EXCEED 4'X10'), EXERCISE ROOM,...
Construct 1st floor addition 13'x4'=48sf on front SFD to be covered porch and 19'x5.5'=105sf on rear SFD to be loggia. Construct 2nd floo...
REPLACE 50-GALLON ELECTRIC WATER HEATER
| 12100 block of Faulkner Dr, Owings Mills | REPLACING A BRADFORD GAS WATER HEATER | $891K |
| Farm Meadow Ct, Freeland | Interior alterations to include: Construct wood stud and dr… | $771K |
| Westspring Way, Lutherville Timonium | REPLACE WATER HEATER | $757K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-003-24, HAMPSHIRE, STANDARD ELEVATION M. CONSTRUCT 2S… | $744K |
| Stonewood Ct, Phoenix | REPLACE WATER HEATER | $708K |
| 8000 block of Liberty Rd, Windsor Mill | REPLACING 50 GAL WATER HEATER | $701K |
| 10000 block of Campbell Blvd, Middle River | PP#18-004-24, ALEC, ELEVATION F. CONSTRUCT 2STY SFD W/FINIS… | $683K |
| Fawn Ridge Ct, Reisterstown | REPLACE WATER HEATER | $679K |
| Sapphire Hill Ct, Baltimore | RUN NEW GAS TO STOVES, WATER HEATER, FURNACE, GENERATOR | $677K |
| Kitzbuhel Rd, Parkton | DIRECT REPLACEMENT OF ELECTRIC WATER HEATER | $671K |
| 7000 block of Bellona Ave, Baltimore | REPLACE WATER HEATER | $659K |
| 12300 block of High Stakes Dr, Reisterstown | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $659K |
| 6700 block of Pebble Brooke Rd, Baltimore | REPLACE GAS WATER HEATER 48 GALLON. | $654K |
| 13000 block of Gent Rd, Reisterstown | REPLACE WATER HEATER | $647K |
| Victoria Green Ct, Reisterstown | REPLACE WATER HEATER | $629K |
| 1000 block of Kirkcolm Rd, Towson | 50-GALLON GAS ATMOSPHERIC WATER HEATER REPLACEMENT | $563K |
| 8500 block of Dogwood Rd, Windsor Mill | REPLACE EXISTING 50 GAL ELECTRIC WATER HEATER | $521K |
| 3600 block of Granite Rd, Woodstock | REPLACED EXISTING WITH 50 GALLON ELECTRIC WATER HEATER | $477K |
| 4000 block of Paige View Rd, Randallstown | REPLACE EXISTING 50 GAL NAT GAS WATER HEATER | $460K |
| 100 block of Farview Ct, Timonium | REPLACE EXISTING 40 GALLON GAS WATER HEATER | $437K |
| 1600 block of Landon Rd, Towson | REPLACE WATER SERVICE, NEW ELECTRIC WATER HEATER. | $425K |
| 3400 block of Old Forest Rd, Pikesville | Construct a 2-story addition on rear of SFD 27'x18'=972sf t… | $384K |
| 1900 block of Haverhill Rd, Parkville | Construct covered front porch 31'x12'=342sf irregular in sh… | $373K |
| 3000 block of Dunglow Rd, Dundalk | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER | $361K |
| 9400 block of Georgian Way, Owings Mills | REPLACE 50-GALLON 40,000 BTU GAS WATER HEATER | $358K |
| 3000 block of Pennsylvania Ave, Halethorpe | REPLACE WATER HEATER | $339K |
| 10700 block of Lancewood Rd, Cockeysville | REPLACE EXISTING 40 GAL NATURAL GAS WATER HEATER | $331K |
| 900 block of Painted Post Rd, Pikesville | RECONSTRUCT GAS FOR 1 FURNACE, 2 STOVES, WATER HEATER | $290K |
| Sylvanhurst Ct, Nottingham | REPLACE WATER HEATER | $285K |
| Southfork Ct, Cockeysville | REPLACE WATER HEATER | $274K |
| 1200 block of Rustic Ave, Rosedale | REPLACE EXISTING 40 GAL ELECTRIC WATER HEATER | $264K |
| 1300 block of Greenwood Rd, Pikesville | REPLACE 40-GALLON 38,000 BTU GAS WATER HEATER | $248K |
| 100 block of Pinemere Rd, Owings Mills | REPLACE WATER HEATER | $236K |
| 2800 block of Taylor Ave, Parkville | ALT TO COMPLETE R23-06542. PARTIAL FRAMING INSPECTION PASSE… | $206K |
| 300 block of Montrose Ave, Essex | DRAIN,VENT, AND WATER FOR 3 BATHROOMS,KITCHEN, AND LAUNDRY | $205K |
| 1400 block of Kirkwood Rd, Woodlawn | REPLACE EXISTING 70K BTU FURNACE AND REPLACE EXISTING 40 GA… | $186K |
| 8000 block of Highpoint Rd, Parkville | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $169K |
| 400 block of Elmwood Rd, Baltimore | REPLACE WATER HEATER | $160K |
| 1300 block of Kenton Rd, Parkville | REPLACE WATER HEATER | $158K |
| 1700 block of Glen Curtis Rd, Essex | REPLACE WATER HEATER | $140K |
| 2100 block of Jasmine Rd, Dundalk | REPLACE WATER HEATER | $132K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-003-24, HAMPSHIRE, STANDARD ELEVATION L. CONSTRUCT 2S… | $96K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-001-24, HADLEY, STANDARD ELEVATION G. CONSTRUCT 2STY … | $96K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-002-24, SUMMIT, REVERSED ELEVATION J. CONSTRUCT 2STY … | $96K |
| 9700 block of Bird River Rd, Middle River | CONSTRUCT 1STY SFD W/UNFINISHED AREAWAY BASEMENT, 2 CAR S/L… | $3K |
| Essex | CBCA. CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE … | $13K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.