INSTALL NEW FIXTURES PER APPROVED BUILDING PERMIT R24-07905. NO SECOND KITCHEN PER BUILDING PERMIT.
REPLACE 2 EXISTING 50 GALLON ELECTRIC WATER HEATERS
CONSTRUCT 2STY SFD W/PARTIALLY FINISHED WALKOUT BASEMENT TO BE RECREATION ROOM, BEDROOM, & BATHROOM. 3 CAR S/L GARAGE, FRONT COV'D PORCH,...
| 3400 block of Midfield Rd, Pikesville | INSTALL NEW GAS FOR (4) FURNACES, (2) POWER VENT WATER HEAT… | $728K |
| 200 block of Glyndon Watch Ln, Reisterstown | REPLACE 50 GALLON POWER VENT WATER HEATER | $546K |
| 6800 block of Diana Ct, Baltimore | Demo carport and screened-in porch on front and side of SFD… | $365K |
| 200 block of Deep Dale Dr, Lutherville Timonium | REPLACE WATER HEATER | $324K |
| 2900 block of Ridge Rd, Windsor Mill | REPLACE 1 KITCHEN SINK/DISHWASHER/GARBAGE DISPOSAL. | $310K |
| Strongwood Rd, Owings Mills | REPLACE GAS WATER HEATER | $298K |
| 2600 block of Canterbury Rd, Baltimore | REPLACE EXISTING 40 GALLON GAS WATER HEATER | $264K |
| Mayflower Ct, Pikesville | CUSTOMER IS HAVING A NEW WATER HEATER INSTALLED BY CONSTELL… | $260K |
| Bernadotte Ct, Parkville | REPLACE ELECTRIC WATER HEATER | $228K |
| 3000 block of Indiana Ave, Halethorpe | CONSTRUCT 2STY SFD W/UNFINISHED BASEMENT, FRONT COVERED POR… | |
| 4800 block of Brightleaf Ct, Rosedale | REPLACE WATER HEATER |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.