TWIN NEW PROPANE TANK TO EXISTING TANK AND RUN GAS LINE FROM PROPANE TANKS TO EX POOL HEATER (400K BTU), EX STUB OUT, AND GENERATOR (360K...
CONSTRUCT 2STY SFD W/PARTIALLY FINISHED BASEMENT W/BATHROOM, 2 CAR S/L GARAGE, SUNROOM/CONSERVATORY, FIREPLACE (OUTSIDE PROJECTION NOT TO...
ROUGH IN AND COMPLETION FOR 7 FULL BATHS AND 1 HALF BATH 2 ELECTRIC WATER HEATERS ,NO GAS
| 5700 block of Charlies Way, Middle River | PP#18-010-21, DONOVAN M639, ELEVATION B. CONSTRUCT 2STY SFD… | $901K |
| 5700 block of Charlies Way, Middle River | PP#18-010-21, DONOVAN M639, ELEVATION D. CONSTRUCT 2STY SFD… | $858K |
| 5700 block of Charlies Way, Middle River | PP#18-010-21, DONOVAN M639, ELEVATION A. CONSTRUCT 2STY SFD… | $848K |
| Brooks Nolen Way, Owings Mills | PP#18-007-24, CORONADO II M351, ELEVATION A. CONSTRUCT 3STY… | $816K |
| 5700 block of Charlies Way, Middle River | PP#18-003-21, PRESLEY, ELEVATION C. CONSTRUCT 2STY SFD W/FI… | $812K |
| 5700 block of Charlies Way, Middle River | PP#18-007-21, PRESTON, ELEVATION A. CONSTRUCT 2STY SFD W/FI… | $791K |
| 5700 block of Charlies Way, White Marsh | PP#18-007-21, PRESTON, ELEVATION E. CONSTRUCT 2STY SFD W/FI… | $775K |
| Brooks Nolen Way, Owings Mills | PP#18-002-24, HEMINGWAY II M350, REVERSE ELEVATION C. CONST… | $757K |
| 5700 block of Charlies Way, White Marsh | PP#18-003-21, PRESLEY, ELEVATION B. CONSTRUCT 2STY SFD W/FI… | $748K |
| 4100 block of Kiwi Ct, Randallstown | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $744K |
| 9900 block of Oxon Creek Ct, Middle River | PP#18-003-24, SUMMIT, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | $737K |
| 5700 block of Charlies Way, White Marsh | PP#18-007-21, PRESTON, REVERSE ELEVATION B. CONSTRUCT 2STY … | $735K |
| 5700 block of Charlies Way, White Marsh | PP#18-003-21, PRESLEY, ELEVATION A. CONSTRUCT 2STY SFD W/2 … | $721K |
| 5700 block of Charlies Way, Middle River | PP#18-003-21, PRESLEY, ELEVATION C. CONSTRUCT 2STY SFD W/FI… | $720K |
| 5700 block of Charlies Way, Middle River | PP#18-009-21, MELODY, ELEVATION C. CONSTRUCT 2STY SFD W/2 C… | $720K |
| 5700 block of Charlies Way, White Marsh | CBCA. PP#18-009-21, MELODY, REVERSE ELEVATION B. CONSTRUCT … | $719K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, ELEVATION E. CONSTRUCT 1STY SFD W/2 C… | $710K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, ELEVATION C. CONSTRUCT 2STY SFD W/2 C… | $710K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, REVERSE ELEVATION B. CONSTRUCT 1STY S… | $704K |
| 10000 block of Campbell Blvd, Middle River | PP#18-010-24, JADE, ELEVATION F. CONSTRUCT 3STY SFD W/FINIS… | $682K |
| 10000 block of Campbell Blvd, Middle River | PP#18-010-24, JADE, ELEVATION E. CONSTRUCT 3STY SFD W/FINIS… | $675K |
| 2500 block of Melia Ct, Parkville | PP#18-014-24, BAYBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… | $670K |
| 6300 block of Canter Way, Baltimore | REPLACE GAS WATER HEATER | $663K |
| 7100 block of Bristol Rd, Baltimore | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $565K |
| 2300 block of Farringdon Rd, Baltimore | RELOCATE KITCHEN. REMODEL EXISTING BATHROOM. ADD (2) BATHRO… | $534K |
| 4000 block of Raleigh Rd, Pikesville | CONSTRUCT 1STY SFD W/UNFINISHED AREAWAY BASEMENT, 2 CAR F/L… | $531K |
| Golden Grass Ct, Owings Mills | REPLACED EXISTING WITH LENNOX ML180E 90K GAS FURNACE AND A … | $500K |
| 2500 block of Snyder Ave, Sparrows Point | CONSTRUCT 2STY DUPLEX 28'X47'X27'=3312SF W/2 UNITS ON EXIST… | $387K |
| 3400 block of Ripple Rd, Windsor Mill | REPLACE EXISTING 100K BTU FURNACE AND REPLACE EXISTING 50 G… | $348K |
| 9800 block of Decatur Rd, Middle River | REPLACE WATER HEATER | $306K |
| 5700 block of Hilltop Rd, Middle River | PP#18-007-21, PRESTON, REVERSE ELEVATION D. CONSTRUCT 2STY … | $290K |
| 4600 block of Ridge Rd, Nottingham | INSTALL NEW TANKLESS NATURAL GAS WATER HEATER | $290K |
| 1400 block of Rosewick Ave, Rosedale | REPLACE GAS WATER HEATER | $271K |
| 200 block of Cedarmere Cir, Owings Mills | Interior alts in basement level of SFTH to add second kitch… | $256K |
| 8100 block of Analee Ave, Rosedale | 200 AMPS SERVICE UPGRADE; KITCHEN, BATH & BASEMENT WIRING. … | $244K |
| Belle Grove Rd, Catonsville | REPLACE 50 GALLON GAS WATER HEATER T&P VALVE, PAN AND EXPAN… | $224K |
| 4100 block of Slater Ave, Nottingham | REPLACE GAS WATER HEATER. | $203K |
| 1100 block of Wedgewood Rd, Baltimore | REPLACE 40 GALLON WATER HEATER | $200K |
| 8400 block of Arry Pl, Parkville | REPLACE WATER HEATER | $198K |
| 500 block of Compass Rd, Middle River | REPLACE WATER HEATER | $177K |
| 8300 block of Hillendale Rd, Parkville | REPLACE GAS WATER HEATER | $162K |
| 21300 block of Mikules Manor Ln, Freeland | CONSTRUCT 1STY SFD W/UNFINISHED BASEMENT, 2 CAR F/L GARAGE,… | $160K |
| 6800 block of Dunbar Rd, Dundalk | REPLACE GAS WATER HEATER. | $136K |
| 6100 block of Liberty Rd, Gwynn Oak | Construct 2-story addition on side of SFD (9.8' X 26' = 395… | $53K |
| Beech Leaf Ct, Towson | REPLACE GAS WATER HEATER. | |
| 9300 block of Groffs Mill Dr, Owings Mills | REPLACE EXISTING 50 GALLON GAS WATER HEATER |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.