BASEMENT BATHROOMS AND KITCHEN RECONSTRUCT
GAS LINE TO WATER HEATER
INSTALL MAIN WATER SERVICE FOR NEW DWELLING. REFER TO B975342 FOR CONSTRUCTION OF HOME. WM #60393, CONT #21012WSO, CHG PD A837293
| 6400 block of Catalpa Rd, Fork | INSTALL 75 GALLON GAS WATER HEATER REPLACEMENT IN BASEMENT. | $940K |
| 200 block of Saint Thomas Ln, Owings Mills | RENOVATION TO THREE BATHROOMS | $877K |
| 3600 block of King David Way, Owings Mills | PP #18-003-21, The Presley, Elev. A, Construct 2-story SFD … | $784K |
| 200 block of Sherwood Rd, Cockeysville | REPLACE ELECTRIC WATER HEATER | $722K |
| 900 block of Seneca Park Rd, Middle River | REPLACE ELECTRIC WATER HEATER | $649K |
| 11600 block of Hunters Run Dr, Cockeysville | REPLACE ELECTRIC WATER HEATER | $643K |
| 1100 block of Francis Ave, Halethorpe | REPLACE 40K BTU GAS WATER HEATER | $587K |
| 2100 block of Tufton Ridge Rd, Reisterstown | GROUNDWORK FOR NEW ADDITION - ROUGH IN AND INSTALL NEW BATH… | $576K |
| 1500 block of Locust Ave, Towson | ROUGH AND TRIM TWO (2) BATHROOMS FOR LAVY, WATER CLOSET AND… | $516K |
| 500 block of Overbrook Rd, Baltimore | REPLACE 40K BTU GAS WATER HEATER | $513K |
| 4300 block of Northcliff Rd, Glen Arm | INSTALLING A 1000 GAL BURIED ASME TANK, TRENCHING FROM TANK… | $457K |
| 100 block of Smithwood Ave, Catonsville | GAS WATER HEATER REPLACEMENT | $456K |
| 4400 block of Marriottsville Rd, Owings Mills | REPLACE 75 GAL GASWATER HEATER | $455K |
| Putting Way, Reisterstown | REPLACE ELECTRIC WATER HEATER | $448K |
| 2400 block of Burlwood Rd, Lutherville Timonium | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $398K |
| 1300 block of Nautical Cir, Essex | REPLACE EXISTING 75 GALLON GAS WATER HEATER | $384K |
| 300 block of Oella Ave, Catonsville | NEW WATER LINES . NEW SANITARY LINE. .2 FULL BATH 2 TUBES .… | $351K |
| Ridgefield Rd, Lutherville Timonium | REPLACE 40K BTU GAS WATER HEATER | $348K |
| 10500 block of Samona Ave, Cockeysville | REPLACE ELECTRIC WATER HEATER | $344K |
| 600 block of Monkton Rd, Monkton | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER | $331K |
| 5000 block of Gold Hill Rd, Owings Mills | GAS WATER HEATER REPLACEMENT | $330K |
| 1200 block of Maple Ave, Arbutus | REPLACE EXISTING 170K BTU BOILER AND 40 GALLON GAS WATER HE… | $325K |
| 7600 block of Belair Rd, Nottingham | REPLACE EXISTING 150AMP PANEL WITH NEW 150AMP PANEL AND WIR… | $302K |
| 1100 block of Kent Ave, Gwynn Oak | REPLACE EXISTING 50 GALLON ELECTRIC WATER HEATER | $299K |
| 1100 block of Saint Albans Rd, Idlewylde | REPLACE 40K BTU GAS WATER HEATER | $293K |
| 3800 block of Cherrybrook Rd, Randallstown | REPLACE 40K BTU GAS WATER HEATER | $289K |
| 7800 block of Aiken Ave, Parkville | REPLACE EXISTING 50 GALLON GAS WATER HEATER | $243K |
| 1300 block of Sudvale Rd, Pikesville | REPLACE 3 BATHROOM FAUCETS - REPLACE 3 TOILETS - REPLACE KI… | $239K |
| 3600 block of Oak Ave, Gwynn Oak | GAS WATER HEATER REPLACEMENT | $238K |
| 3300 block of Parktowne Rd, Parkville | GAS WATER HEATER REPLACEMENT | $238K |
| 4800 block of Brightleaf Ct, Rosedale | REPLACE EXISTING 45K BTU FURNACE AND 40 GALLON GAS WATER HE… | $225K |
| 3600 block of Derby Shire Cir, Windsor Mill | REPLACE 40K BTU GAS WATER HEATER | $222K |
| 1500 block of Dellsway Rd, Towson | REPLACVE EXISTING 60K BTU FURNACE AND 40 GALLON GAS WATER H… | $216K |
| 700 block of Middlesex Rd, Essex | HOT WATER HEATER, STOVE, FURNACE & DRYER | $204K |
| 1400 block of Forest Park Ave, Woodlawn | REPLACE 40K BTU GAS WATER HEATER | $186K |
| 500 block of Academy Rd, Catonsville | GAS WATER HEATER REPLACEMENT | $168K |
| 5600 block of Utrecht Rd, Baltimore | GAS WATER HEATER REPLACEMENT | $167K |
| 1000 block of Cord St, Middle River | FULL REWIRE OF THE HOUSE, NEW VAC, HEAT PUMP, WATER HEATER,… | $167K |
| 100 block of Bennett Rd, Essex | GAS WATER HEATER REPLACEMENT | $145K |
| 1900 block of Larkhall Rd, Dundalk | REPLACE 40K BTU GAS WATER HEATER | $137K |
| 7900 block of Bank St, Baltimore | GAS WATER HEATER REPLACEMENT | $128K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.