RUN GAS LINE TO RANGE/STOVE KITCHEN RUN GAS LINE TO FIREPLACE IN KITCHEN RUN GAS LINE TO DRYER IN GARAGE RUN GAS LINE TO TANKLESS WATER H...
Construct 1 story detached pool house with pavilion and wrap around deck on rear property of SFD. 44'x51'= 1960SF. Irregular shape. To be...
Interior alts to finish basement to be kitchenette, bedroom, bathroom, music room, family room, game room. 1638sf overall. Separate permi...
| Shanneybrook Ct, Phoenix | Remove existing deck & screened porch. Construct 2-story ad… | $792K |
| 800 block of Stoneleigh Rd, Baltimore | DEMO EXISTING KITCHEN/FAMILY ROOM, CONSTRUCT 2STY ADDITION … | $670K |
| 2300 block of Pomander Rd, Baltimore | RANGE IN KITCHEN | $639K |
| 3700 block of Meadowhill Ct, Phoenix | Construct 2-story addition on rear of SFD. First floor to b… | $603K |
| 200 block of Fallsbrook Rd, Lutherville Timonium | Construct addition on rear of existing SFD to be family roo… | $402K |
| 100 block of Westbury Rd, Lutherville | Construct addition 29'11"x31'6"=1025sf (irregular in shape)… | $326K |
| 800 block of Olmstead Rd, Pikesville | DEMO SUNROOM, CONSTRUCT ADDITION 36'X21'=791SF OVER EXISTIN… | $253K |
| 2000 block of Leland Ave, Middle River | Demo existing deck on rear and front porch of SFD and const… | $241K |
| 2200 block of Knox Ave, Reisterstown | CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE BEDROO… | $166K |
| 100 block of Villabrook Way, Baltimore | CONSTRUCT 2STY SEMI-DETACHED SFD W/FINISHED BASEMENT TO BE … | $150K |
| 900 block of Barron Ave, Essex | CONSTRUCT 2-STORY ADDN ON REAR OF SFD. 1STFL ADDN T/B BEDRO… | $148K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, STANDARD ELEVATION J. CONSTRUCT 2STY … | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, ELEVATION M. CONSTRUCT 2STY SFD W/… | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION J. CONSTRUCT 2STY S… | $103K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, REVERSE ELEVATION G. CONSTRUCT 2STY S… | $101K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSE ELEVATION M. CONSTRUCT 2ST… | $101K |
| 9000 block of Old Harford Rd, Parkville | PP#21-025-25, HAMILTON, REVERSE ELEVATION A. CONSTRUCT 2STY… | |
| 1700 block of Watercrossing Rd, Pikesville | PP#21-024-25, EASTON F/L, ELEVATION 3. CONSTRUCT 4STY SFTH … | |
| 1700 block of Watercrossing Rd, Pikesville | PP#21-024-25, EASTON F/L, ELEVATION 2. CONSTRUCT 3STY SFTH … | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 3. CONSTRUCT 3STY… | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 7. CONSTRUCT 3STY… | |
| 4100 block of Maple Ave, Arbutus | PP#21-029-24, ARCADIA 2429 F/L, ELEVATION 7. CONSTRUCT 3STY… | |
| 1300 block of Walnut Hill Ln, Towson | CONSTRUCT 2STY SFD W/CRAWL SPACE AND FINISHED BASEMENT TO B… | |
| 1700 block of Watercrossing Rd, Pikesville | PP#21-024-25, EASTON F/L, ELEVATION 3. CONSTRUCT 4STY SFTH … | |
| 1700 block of Watercrossing Rd, Pikesville | PP#21-024-25, EASTON F/L, ELEVATION 8. CONSTRUCT 4STY SFTH … | |
| Middle River | PP#21-031-25, ASHLAND, COTTAGE ELEVATION. CONSTRUCT 2STY SF… | $136K |
| White Marsh | PP#21-002-24, SUMMIT, REVERSED ELEVATION J. CONSTRUCT 2STY … | |
| White Marsh | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION M. CONSTRUCT 2S… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION B. CONSTRUCT 2STY S… | |
| Perry Hall | PP#21-006-24, BAYBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.