CONSTRUCT 2STY SFD W/UNFINISHED BASEMENT W/3PC RI, 3 CAR S/L GARAGE W/ATTIC STORAGE, FRONT, SIDE, AND REAR COVERED PORCH, REAR SCREENED P...
Construct open deck with steps to grade on rear of SFD 23'x14'=322SF. Enclose existing screened porch to living space to be (1) full bath...
Interior alterations to include demo and construct wood stud drywall partitions to reconfigure the floor layout. On the first floor, remo...
| 8600 block of Quentin Ave, Parkville | Construct 2-story addition with attached deck with steps to… | $203K |
| 6500 block of Paddington St, Middle River | PP#21-034-25, BELVEDERE, COTTAGE ELEVATION. CONSTRUCT 2STY … | $138K |
| 500 block of Willowshire St, Middle River | PP#21-026-25, ALICEANNA 2947, CRAFTSMAN ELEVATION. CONSTRUC… | $135K |
| 500 block of Willowshire St, Middle River | PP#21-028-25, PRESTON 2517, COTTAGE ELEVATION. CONSTRUCT 2S… | $135K |
| 10600 block of Wennington St, Middle River | PP#21-012-25, EUTAW-WAME, REVERSE ELEVATION 1. CONSTRUCT 2S… | $135K |
| 2400 block of Bulls Sawmill Rd, Freeland | CONSTRUCT 1STY SFD W/UNFINISHED BASEMENT STORAGE, LOFT ATTI… | $120K |
| 1200 block of Otter Point Ct, Middle River | PP#21-003-24, HAMPSHIRE, ELEVATION L. CONSTRUCT 2STY SFD W/… | $104K |
| 1200 block of Otter Point Ct, Middle River | PP#21-001-24, HADLEY, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | $104K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION J. CONSTRUCT 2STY S… | $102K |
| 3400 block of Flannery Ln, Gwynn Oak | Construct addition and area way to existing basement 30'x19… | $96K |
| 700 block of Pineapple Ct, Reisterstown | PP#18-010-21, DONOVAN M639, ELEVATION B. CONSTRUCT 2STY SFD… | |
| 900 block of Honeyflower Dr, Reisterstown | PP#18-005-22, HEMINGWAY, REVERSE ELEVATION B. CONSTRUCT 2ST… | |
| 700 block of Pineapple Ct, Reisterstown | PP#18-007-21, PRESTON, REVERSE ELEVATION A. CONSTRUCT 2STY … | |
| 900 block of Honeyflower Dr, Reisterstown | PP#18-005-22, HEMINGWAY, REVERSE ELEVATION A. CONSTRUCT 2ST… | |
| 700 block of Pineapple Ct, Reisterstown | PP#18-003-21, PRESLEY, REVERSE ELEVATION B. CONSTRUCT 2STY … | |
| Comesridge Ct, Rosedale | PP#21-002-24, SUMMIT, REVERSE ELEVATION H. CONSTRUCT 2STY S… | |
| Comesridge Ct, Rosedale | PP#21-001-24, HADLEY, STANDARD ELEVATION H. CONSTRUCT 2STY … | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Address pending | PP#18-007-21, PRESTON, ELEVATION E. CONSTRUCT 2STY SFD W/FI… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.