Construct a 1-story addition with a crawl space below (45'x 22'x 16'= 654sf, irregular in shape) to be used as a sunroom, with an open wo...
Remove a portion of the existing rear deck and construct a new open wood deck with landing and steps to grade at the rear of the existing...
Alteration to Complete - Permit # R23-02974. Final framing inspection 6/12/24. Construct 1st floor addition on right side of SFD to be us...
| Chesterfield Ct, Monkton | Alteration to Complete. Final Framing Inspection 5/6/25. De… | $562K |
| 9900 block of Linden Hill Rd, Owings Mills | Construct new screen room over existing deck on rear of exi… | $492K |
| 14700 block of Carroll Rd, Phoenix | Construct a pool house with a covered porch and covered sto… | $467K |
| 5700 block of 1St Ave, Arbutus | Change of occupancy to convert unfinished basement and atti… | $267K |
| 1100 block of Muddy Branch Ct, Middle River | Construct covered wood deck (25'x16') and screened-in porch… | $96K |
| 900 block of Honeyflower Dr, Reisterstown | PP#21-054-25, DONOVAN, REVERSE ELEVATION D. CONSTRUCT 2STY … | |
| Lochearn | Construct 2-story with finished basement SFD. Basement to i… | $77K |
| Arbutus | CONSTRUCT 2STY SFD W/UNFINISHED AREAWAY BASEMENT, FRONT COV… | $76K |
| Milford Mill | CONSTRUCT 2STY SFD W/UNFINISHED AREAWAY BASEMENT, 1 CAR F/L… | $75K |
| Dundalk | PP# 21-038-25, DISTILLERY, ELEVATION P. CONSTRUCT 4STY SFTH… | $41K |
| Address pending | CONSTRUCT 1STY SFD W/UNFINISHED BASEMENT. 2 CAR S/L GARAGE,… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION C. CONSTRUCT 2STY S… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION A. CONSTRUCT 2STY S… | |
| Honeygo | PP#21-030-24, LOWELL, REVERSE ELEVATION B. CONSTRUCT 2STY S… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.