Construct an addition over existing concrete patio attached to SFD to be a sunroom-28'x17'=480sf.
Remove existing all-season room and construct addition with a covered porch on rear of SFD to be a laundry room, 1 half bath, great room,...
Demo rear deck and construct addition 25'4"x19'3"=488sf on rear of SFD to be kitchen expansion with wet bar and skylights and screened-in...
| 2700 block of Woodcourt Rd, Baltimore | Demo left side of split-level SFD and crawl space foundatio… | $472K |
| 6800 block of Chippewa Dr, Baltimore | Remove existing carport, porch, living/dining room, and kit… | $339K |
| 1100 block of Chester Rd, Middle River | CBCA. CONSTRUCT 3STY SFD W/UNFINISHED LOWER LEVEL TO BE TWO… | $334K |
| Crafton Rd, Essex | CBCA. Construct replacement dwelling due to fire damage. 1-… | $230K |
| 1700 block of Joan Ave, Parkville | Remove existing steps and construct Landing and steps to gr… | $172K |
| 1100 block of Muddy Branch Ct, Middle River | PP#21-003-24, HAMPSHIRE, REVERSED ELEVATION L. CONSTRUCT 2S… | $96K |
| 4800 block of Grandiflora Cir, Perry Hall | PP#21-011-25, AVALON II, REVERSE ELEVATION EB. CONSTRUCT 2S… | |
| Rosedale | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE FAMILY… | $50K |
| Perry Hall | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREA… | |
| Carney | PP#21-025-25, HAMILTON, REVERSE ELEVATION A. CONSTRUCT 2STY… | |
| White Marsh | PP#21-003-24, HAMPSHIRE, ELEVATION M. CONSTRUCT 2STY SFD W/… | |
| White Marsh | PP#21-003-24, HAMPSHIRE, ELEVATION L. CONSTRUCT 2STY SFD W/… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION J. CONSTRUCT 2STY SFD W/FIN… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | |
| White Marsh | PP#21-001-24, HADLEY, REVERSE ELEVATION G. CONSTRUCT 2STY S… | |
| White Marsh | PP#21-002-24, SUMMIT, ELEVATION J. CONSTRUCT 2STY SFD W/FIN… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.