PP#18-010-21, DONOVAN M639, ELEVATION B. CONSTRUCT 2STY SFD W/FINISHED BASEMENT TO BE RECREATION ROOM, BEDROOM, MEDIA ROOM, & BATHROOM. 2...
PP#18-010-21, DONOVAN M639, ELEVATION A. CONSTRUCT 2STY SFD W/FINISHED BASEMENT TO BE RECREATION ROOM, BEDROOM, MEDIA ROOM, & BATHROOM. 2...
PP#18-007-24, CORONADO II M351, ELEVATION A. CONSTRUCT 3STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREATION ROOM, BEDROOM, & BATHROOM. 2...
| 5700 block of Charlies Way, Middle River | PP#18-003-21, PRESLEY, ELEVATION C. CONSTRUCT 2STY SFD W/FI… | $812K |
| 5700 block of Charlies Way, Middle River | PP#18-007-21, PRESTON, ELEVATION A. CONSTRUCT 2STY SFD W/FI… | $791K |
| 5700 block of Charlies Way, White Marsh | PP#18-007-21, PRESTON, ELEVATION E. CONSTRUCT 2STY SFD W/FI… | $775K |
| Brooks Nolen Way, Owings Mills | PP#18-002-24, HEMINGWAY II M350, REVERSE ELEVATION C. CONST… | $757K |
| 5700 block of Charlies Way, White Marsh | PP#18-003-21, PRESLEY, ELEVATION B. CONSTRUCT 2STY SFD W/FI… | $748K |
| 9900 block of Oxon Creek Ct, Middle River | PP#18-003-24, SUMMIT, ELEVATION H. CONSTRUCT 2STY SFD W/FIN… | $737K |
| 5700 block of Charlies Way, White Marsh | PP#18-007-21, PRESTON, REVERSE ELEVATION B. CONSTRUCT 2STY … | $735K |
| 5700 block of Charlies Way, White Marsh | PP#18-003-21, PRESLEY, ELEVATION A. CONSTRUCT 2STY SFD W/2 … | $721K |
| 5700 block of Charlies Way, Middle River | PP#18-003-21, PRESLEY, ELEVATION C. CONSTRUCT 2STY SFD W/FI… | $720K |
| 5700 block of Charlies Way, Middle River | PP#18-009-21, MELODY, ELEVATION C. CONSTRUCT 2STY SFD W/2 C… | $720K |
| 5700 block of Charlies Way, White Marsh | CBCA. PP#18-009-21, MELODY, REVERSE ELEVATION B. CONSTRUCT … | $719K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, ELEVATION E. CONSTRUCT 1STY SFD W/2 C… | $710K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, ELEVATION C. CONSTRUCT 2STY SFD W/2 C… | $710K |
| 5700 block of Charlies Way, White Marsh | PP#18-009-21, MELODY, REVERSE ELEVATION B. CONSTRUCT 1STY S… | $704K |
| 10000 block of Campbell Blvd, Middle River | PP#18-010-24, JADE, ELEVATION F. CONSTRUCT 3STY SFD W/FINIS… | $682K |
| 10000 block of Campbell Blvd, Middle River | PP#18-010-24, JADE, ELEVATION E. CONSTRUCT 3STY SFD W/FINIS… | $675K |
| 2500 block of Melia Ct, Parkville | PP#18-014-24, BAYBERRY, ELEVATION ACL. CONSTRUCT 2STY SFD W… | $670K |
| 4000 block of Raleigh Rd, Pikesville | CONSTRUCT 1STY SFD W/UNFINISHED AREAWAY BASEMENT, 2 CAR F/L… | $531K |
| 2000 block of Headland Blvd, Sparrows Point | CBCA. PP#15-010-18, THE SHEFFIELD 2. CONSTRUCT 2STY SFD TO … | $454K |
| 2500 block of Snyder Ave, Sparrows Point | CONSTRUCT 2STY DUPLEX 28'X47'X27'=3312SF W/2 UNITS ON EXIST… | $387K |
| 5700 block of Hilltop Rd, Middle River | PP#18-007-21, PRESTON, REVERSE ELEVATION D. CONSTRUCT 2STY … | $290K |
| 3700 block of Lochearn Dr, Gwynn Oak | Construct addition 32'x20'=413sf (irregular in shape) on re… | $249K |
| 21300 block of Mikules Manor Ln, Freeland | CONSTRUCT 1STY SFD W/UNFINISHED BASEMENT, 2 CAR F/L GARAGE,… | $160K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.