REMOVE EXISTING AND CONSTRUCT IRREGULAR SHAPED DECK 78'X49'=1540SF WITH 732SF PORTION TO BE SCREENED PORCH AND 240SF L-SHAPED PORTION TO...
PP#18-016-24, WILLOW, ELEVATION ACL. CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREATION ROOM, BEDROOM, & BATHROOM. 2 CAR F/L...
PP#15-019-19, ROOSEVELT II, ELEVATION 4. CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE RECREATION ROOM, DEN, EXERCISE ROOM, & BATH...
| 6500 block of Paddington St, Middle River | PP#15-011-23, THAMES, REVERSE ELEVATION 1. CONSTRUCT 2STY S… | $640K |
| 4300 block of Klosterman Ave, Nottingham | PP#15-001-23, SOMERSET II, REVERSE ELEVATION D. CONSTRUCT 2… | $564K |
| Scottsdale Ct, Lutherville Timonium | THIS PERMIT CANCELS AND REPLACES PREVIOUSLY ISSUED PERMIT R… | $552K |
| 2900 block of Placid Ave, Parkville | Alterations to complete. Refer to expired permit R23-00076.… | $514K |
| Bellinger Ct, Reisterstown | CONSTRUCT 2STY SFD ON EXISTING FOUNDATION W/UNFINISHED WALK… | $480K |
| 800 block of Silver Creek Rd, Pikesville | Remove existing deck. Construct screened porch on rear of S… | $211K |
| Honeygo | PP#18-34-22, DELAWARE II, REVERSE ELEVATION C. CONSTRUCT 2S… | $638K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.