CONSTRUCT 2-STY ADD'N ATTACHED TO SIDE OF SFD BY COV'D DECK WITH STEPS TO GRADE T/B FARM OFFICE, OFFICE, POWDER RM, LAUNDRY RM; LOWER LEV...
SFD PATT BK PDM #04-0742 : PP #18-010-21 "DONOVAN (M639)" CONSTRUCT SFD W/6 BEDROOMS, TWO CAR GARAGE W/SHOP, FINISHED BSMT, SUNROOM, REAR...
SFD PATTERN BOOK PDM# 04-0366 : PP#15-034-19 "HOPEWELL" CONSTRUCT 2-STY SFD W/ FINISHED BSMT W/REC, BED & BATH; FP (O/S PROJ NOT TO EXCEE...
| 400 block of Kauri Cliffs Rd, Owings Mills | SFD PATTERN BOOK PDM# 04-0366 : PP#15-056-18 "HEMINGWAY M25… | $682K |
| 400 block of Kauri Cliffs Rd, Owings Mills | SFD PATTERN BOOK PDM# 04-0366 : PP#15-034-19 "HOPEWELL" CON… | $680K |
| 400 block of Kauri Cliffs Rd, Owings Mills | SFD PATTERN BOOK PDM# 04-0366 : PP#15-056-18 "HEMINGWAY M25… | $678K |
| 11200 block of Holter Rd, White Marsh | SFD PDM #11-1140 PATT BK : CONSTRUCT SFD W/UNFINISHED BASEM… | $636K |
| 100 block of Hilltop Rd, Catonsville | CONSTRUCT ONE STY W/BSMT ADDN ON REAR OF SFD T/B:BSMT-WORKS… | $475K |
| 4100 block of Kahlston Rd, Nottingham | CONSTRUCT FREE-STANDING OPEN DECK 19'X24'=200SF OF IRREGULA… | $403K |
| 9600 block of Cross Rd, Perry Hall | REMOVE EX. DECK. CONSTR 1STY ADDN 16'X8'=128SF ON REAR OF S… | $392K |
| 8300 block of Carrbridge Cir, Towson | REMOVE EXISTING DECK AND CONSTRUCT NEW OPEN DECK WITH STEPS… | $390K |
| 1700 block of Selma Ave, Arbutus | SFD AND FIRE REPAIR AND ADD'NS : INCLUDE;REPL STUD WALLS IN… | $353K |
| Marshs Victory Ct, Catonsville | REMOVE EXISTING DECK AND CONSTRUCT NEW OPEN DECK ON REAR OF… | $338K |
| 7600 block of Dunmanway, Dundalk | CBCA.REM'V (2) 1-STY ADDNS & REPL IN KIND.#1: 10'6 X25'9 ON… | $299K |
| 8200 block of La Salle Rd, Towson | REMOVE EXISTING DECK AND CONSTRUCT NEW DECK WITH STEPS TO G… | $210K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.