SFD PDM #08-0886 : CONSTRUCT SFD W/FINISHED BSMT, WRAP AROUND PORCH, FRONT & SIDE GARAGES, COV'D REAR PATIO, (5) BEDROOMS, FIREPLACES-O/S...
CONSTRUCT OPEN DECK 23'X16'X5'=368SF W/STEPS TO GRADE ON REAR OF NEW SFD UNDER CONSTRUCTION REF B968596
CONSTRUCT OPEN DECK 8'X12'=96SF & SUNROOM 20'X14'=280SF ON REAR OF SFD. *ALL ENCLOSURES REQUIRE FOOTERS.
| 400 block of Kauri Cliffs Rd, Owings Mills | SFD PATTERN BOOK PDM# 04-0366 : PP#15-050-16 "BEDFORD" CONS… | $679K |
| 12400 block of Wilson Ave, Reisterstown | CONSTRUCT 17'X14'=238SF OPEN DECK ON REAR OF NEW SFD BEING … | $618K |
| 2000 block of Dumont Rd, Lutherville Timonium | INSTALL 40'X16'=640SF PREFAB FIBERGLASS IN- GROUND SWIM POO… | $550K |
| 500 block of Allegheny Ave, Towson | CONST 2-STY ADDN ON REAR SFD CONNECTED BY OPEN BREEZEWAY T/… | $507K |
| Arbor Dr, Essex | CBCA. REPLACE EX. DECK WITH NEW OPEN DECK 17'3"X13'=224.25S… | $392K |
| 4700 block of Marling Rd, Pikesville | REMOVE EXISTING DECK AND CONSTRUCT NEW OPEN DECK ON REAR OF… | $302K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.