Property profile is based on 9 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jun 12, 2026 | Howard County | Residential HVAC Addition Alteration Permit | REMOVAL OLD DUCT WORK AND RELOCATED TO NEW LAYOUT AND 4ea. EXHAUST FANS. |
| Jun 8, 2026 | Howard County | Residential HVAC Addition Alteration Permit | Install a WaterFurnace 4ton & 3.5ton geothermal heat pumps, model #w7av048bv1a12ctl2d10 &… |
| May 18, 2026 | Howard County | Residential HVAC Addition Alteration Permit | INSTALL 1 TON MINI SPLIT SYSTEM HEAT PUMP AND ONE EXHAUST FAN EQUIPMENT NUMBER DAIKIN 2MX… |
| May 11, 2026 | Howard County | Residential HVAC Addition Alteration Permit | Install one waterfurnace 3ton geothermal system, model #W7AV036BV1A12CTR2D10. Connect to … |
| May 11, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Install one 60amp and 40 amp electrical circuit for new geothermal hvac system |
| May 6, 2026 | Howard County | Commercial HVAC Addition Alteration Permit | SUITE A-1 / BRUSTERS / INSTALL 2ea. 5 TON ROOFTOP UNITS WITH DUCT WORK AND ONE WALK IN CO… |
| Apr 27, 2026 | Howard County | Residential HVAC Addition Alteration Permit | Exact system replacement of a 3.5ton waterfurnace geothermal system, model #w5av042bd1a12… |
| Apr 24, 2026 | Howard County | Residential HVAC Addition Alteration Permit | Install one new 4ton & 3ton geothermal heat pumps, model #w5av048bd1a12ctl2d11 & w5av036b… |
| Apr 8, 2026 | Howard County | Residential HVAC Addition Alteration Permit | Exact system replacement of 4ton waterfurnace geothermal heat pump. Model#w5av048bd1b12ct… |
| Apr 6, 2026 | Howard County | Residential HVAC Addition Alteration Permit | INSTALL 3 TON HEAT PUMP WITH DUCT WORK EQUIPMENT GOODMAN NUMBERS GSZ14036IKE ARUF37C14AC. |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.