Property profile is based on 3 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jun 16, 2026 | Howard County | Sign Permit | "COLUMBIA ASSOCIATION SUPREME SPORTS CLUB W/LOGO" COMMERCIAL ID WALL SIGN 2 (5'X26.33'=13… |
| Jun 16, 2026 | Howard County | Sign Permit | "COLUMBIA ASSOCIATION SUPREME SPORTS CLUB W/LOGO" COMMERCIAL ID WALL SIGN 1 (5'X26.33'=13… |
| Apr 21, 2026 | Howard County | Sign Permit | "HARMONY HALL ASSITED LIVING & MEMORY CARE / LORIEN HEALTH SERVICES #CAREFORWARD W/LOGO" … |
| Apr 2, 2026 | Howard County | Sign Permit | "EVERGROWING RELEAF CANNABIS DISPENSARY" COMMERCIAL ID WALL SIGN 1 (2.66'X15.90'=42.29 SQ… |
| Apr 2, 2026 | Howard County | Sign Permit | "EVERGROWING RELEAF CANNABIS DISPENSARY" COMMERCIAL ID WALL SIGN 2 (2.66'X15.90'=42.29 SQ… |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.