Property profile is based on 8 matched county property records.
Permit records show activity in Frederick County and Howard County. Cross-county footprints are assembled from each county's separate filing system.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 17, 2026 | Howard County | Residential Open or Screened Porch Permit | SFD/CONSTRUCT 23' X 16' SCREENED PORCH, AND 17' 6'' X 16' DECK WITH 4' X4' LANDING WITH S… |
| Jul 1, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | Building an approx. 188 sq. ft. freestanding deck with landing and steps |
| Jul 1, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | Rebuilding existing deck, all new |
| Jun 25, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | New freestanding deck 22x16 |
| Jun 15, 2026 | Howard County | Residential Deck Permit | SFD/ CONSTRUCT 20' X 18' FREESTANDING DECK WITH STEPS AND 19' X 18' PERGOLA ON TOP OF DEC… |
| May 31, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | 566 sq ft attached deck with steps |
| Apr 24, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | 20' x 14' deck with steps and 4' x 4'7" landing |
| Apr 15, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | Building a freestanding deck aprox 15x19. |
| Apr 4, 2026 | Frederick County | Residential Use Permit (Addition, Alteration, Accessory) for existing dwellings | Building a NEW 14' 8" x 18' 5" deck with no steps |
Contractors working in Frederick County and Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.