Property profile is based on 6 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jun 10, 2026 | Howard County | Commercial Alteration Permit | SUITE 104-106/ GOFO/ INTERIOR ALTERATION TO INSTALL MECHANICAL PIT LEVELER/USE & OCCUPANCY |
| Jun 2, 2026 | Howard County | Commercial Alteration Permit | LEXOR EXPANSION/ SUITE 100 & 200/ SCOPE OF WORK WILL CONSIST OF REMOVING A DEMISING WALL,… |
| May 19, 2026 | Howard County | Commercial Alteration Permit | CUMMINS-WAGNER CO INC/ SCOPE INCLUDES CONSTRUCTION OF NEW CONFERENCE ROOM, BREAK ROOMS, R… |
| Apr 27, 2026 | Howard County | Commercial Alteration Permit | SUITE D/DSW/ PHASE 1/ SUITE D/ INTERIOR ALTERATION/ SCOPE OF WORK IN THE WAREHOUSE TO INC… |
| Apr 17, 2026 | Howard County | Commercial Alteration Permit | SUITE C/AMBIUS/ INTERIOR ALTERATION WILL CONSIST OF THE RENOVATION OF EXISTING 1,388 S.F… |
| Apr 15, 2026 | Howard County | Commercial Alteration Permit | SUITE C/ THE PETTING ZOO IS EXPANDING FROM SUITE AB (76,419SQFT) INTO VACANT SUITE C (51,… |
| Apr 3, 2026 | Howard County | Commercial Alteration Permit | SUITE 104-106/ VACANT- NO TENANT/ SCOPE OF WORK WILL CONSIST OF THE DEMOLITION OF 1,808 S… |
| Apr 2, 2026 | Howard County | Commercial Alteration Permit | CUMMINS-WAGNER CO., INC./Occupancy only of a finished space, no work |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.