Property profile is based on 8 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 16, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATA |
| Jul 15, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATARelated building Permit #505870 |
| Jul 15, 2026 | Frederick County | Electrical Permit | NEW SFD - WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATABUILDING PERMIT # 505869 |
| Jul 2, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATA |
| Jun 9, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATA |
| May 26, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATA |
| May 18, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING - DATA & CABLE |
| May 13, 2026 | Frederick County | Electrical Permit | WHOLE HOUSE LOW VOLTAGE WIRING – CABLE AND DATA |
Contractors working in Frederick County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.