Property profile is based on 9 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 7, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: SECOND FLOOR BATHROOM REMODEL, NO STRUC… |
| Jun 30, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: FIRST FLOOR KITCHEN REMODEL, NEW FIXTUR… |
| Jun 9, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: FIRST FLOOR KITCHEN REMODEL, NEW FIXTUR… |
| Jun 9, 2026 | Howard County | Residential Addition Single Family Dwelling Permit | SFD/ ADDITION TO EXISTING DWELLING TO INCLUDE: NEW 18' X 20' FAMILY ROOM ADDITION ON CRAW… |
| Jun 9, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: FIRST FLOOR KITCHEN REMODEL, NO STRUCTU… |
| Jun 1, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: SECOND FLOOR MASTER BATH REMODEL, REMOV… |
| May 19, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO FIRST FLOOR TO INCLUDE: KITCHEN REMODEL. NEW FIXTURES AND FINISHES TH… |
| May 15, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: FIRST FLOOR KITCHEN REMODEL, REMOVE (1)… |
| Apr 27, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ ALTERATIONS TO EXISTING DWELLING TO INCLUDE: BASEMENT REMODEL, BUILD OUT BASMENT WIT… |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.